Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Archive
Archives

2006 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Charlie Nausikaa CDR 6.50 4 0 35 9 0 0 0 0 6.50
2 Maria Graziano WRC 5.60 5 0 41 13 0 0 0 0 5.60
3 Gaius of the Cassii CDR 4.25 3 1 30 13 0 0 0 0 4.25
4 Jake Thrash BAD 4.00 3 1 31 15 0 0 0 0 4.00
5 Jaycy Ashleana TMF 3.60 4 1 37 19 0 0 0 0 3.60
6 Tareth Thorn CDR 3.50 3 1 34 20 0 0 0 0 3.50
7 Indigo Trusst SHE 3.17 5 1 46 27 0 0 0 0 3.17
8 Summer SHE 3.00 5 1 42 24 0 0 0 0 3.00
9 Tarl Cabot TMF 2.67 4 2 43 27 0 0 0 0 2.67
10 Kelten Tarkenstone COM 2.50 3 1 27 17 0 0 0 0 2.50
11 Xerzes Maureen CKO 2.33 4 2 41 27 0 0 0 0 2.33
12 Yaegor Dalek COM 1.67 4 2 39 29 0 0 0 0 1.67
13 Anjolie Quinn BAD 1.50 3 1 23 17 0 0 0 0 1.50
14 Ticallion Carter WRC 1.25 3 1 25 20 0 0 0 0 1.25
15 The First CKO 1.00 2 2 25 21 0 0 0 0 1.00
16 Rakeesh Sah Tarna COM 0.83 4 2 36 31 0 0 0 0 0.83
17 Bode Bojangles WRC 0.75 2 2 24 21 0 0 0 0 0.75
17 Random McChanse BAD 0.75 2 2 22 19 0 0 0 0 0.75
19 Chris Graziano WRC 0.50 2 2 26 24 0 0 0 0 0.50
19 Lothar Blacklance CKO 0.50 2 2 23 21 0 0 0 0 0.50
19 Maetel SHE 0.50 2 2 24 22 0 0 0 0 0.50
22 Dizzy Flores SHE 0.00 4 3 40 40 0 0 0 0 0.00
22 Ria Graziano WRC 0.00 2 2 22 22 0 0 0 0 0.00
24 Joku Ruko Shoyia TMF -0.25 2 2 20 21 0 0 0 0 -0.25
24 Steven Barbarossa TAV 2.33 2 1 20 13 0 0 0 0 -0.25
26 Cory CKO -0.33 3 3 33 35 0 0 0 0 -0.33
27 Aenlyn Hollow COM -0.50 2 2 22 24 0 0 0 0 -0.50
28 Kheldar Drasinia WRC -0.80 2 3 28 32 0 0 0 0 -0.80
29 Artemus Kurgen TAV -0.86 3 4 38 44 0 0 0 0 -0.86
30 Kaylin Uderhart Rumblegutter BAD -1.40 2 3 24 31 0 0 0 0 -1.40
30 Vanion Shadowcast BAD -1.40 2 3 26 33 0 0 0 0 -1.40
30 Vasvrae SHE -1.40 2 3 26 33 0 0 0 0 -1.40
33 Dioxane Carcin CKO 0.67 2 1 17 15 0 0 0 0 -1.50
34 Face Loran TAV -2.00 2 3 25 35 0 0 0 0 -2.00
34 Koyliak VanDuran-Simon TMF 0.00 2 1 18 18 0 0 0 0 -2.00
36 Ruke LaChayne CKO -2.20 2 3 24 35 0 0 0 0 -2.20
37 Kelathe TMF -0.67 1 2 13 15 0 0 0 0 -2.50
38 Matthew Algiers Simon TMF -2.60 1 4 21 34 0 0 0 0 -2.60
39 Nikilo CDR -2.75 1 3 18 29 0 0 0 0 -2.75
40 Darik Warchild BAD -1.33 1 2 13 17 1 0 0 0 -3.00
41 Anubis Karos BAD -1.67 1 2 16 21 0 0 0 0 -3.25
42 G'nort Dragoon-Talanador CDR -2.33 1 2 11 18 0 0 0 0 -3.75
43 Rena A Cronin TAV -3.86 1 6 26 53 0 0 0 0 -3.86
44 Vincent Smith TAV -4.33 1 5 14 40 0 0 1 0 -4.33
45 Mur Ollavan COM -1.00 1 1 12 14 0 0 0 0 -4.50
46 Caedia Drasinia CDR -4.67 0 3 8 22 0 0 0 0 -5.50
46 Kaja Adair CDR -3.00 0 2 8 14 0 0 0 0 -5.50
48 Dimitri COM -3.50 0 2 7 14 0 0 0 0 -5.75
49 Tasslehofl Momus CDR -5.33 0 3 8 24 0 0 0 0 -6.00
50 Tony Graziano WRC -4.50 0 2 7 16 0 0 0 0 -6.25
51 Eukee Griffonmane COM -5.50 0 2 6 17 0 0 0 0 -6.75
52 Jigglypuff COM -4.00 0 1 3 7 0 0 0 0 -7.00
52 Tran Monev COM -6.00 0 2 5 17 0 0 0 0 -7.00
54 Harris D'Artainian TMF -7.00 0 2 6 20 0 0 0 0 -7.50

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 4
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 rounds shutouts
SOA = Shutouts Against, PSOA = 5 rounds shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 4
March 2024
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
31

April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031