|
Great of Strength
|
|
Iron Fist Match
| Harris D'Artainian | Artemus Kurgen | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | LS | 0-2 | SN |
| 3. | SN | 0-3 | CH |
| 4. | LS | 1-4 | LS |
| 5. | JB | 1-5 | FaDO |
Final Score: 1 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-24 21:30 | |||
Push Match
| Sebastian GoldRaven | Vincent Smith | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | DO | 1+-0 | CH |
| 3. | AB | 2-0 | JK |
| 4. | JB | 3-0 | FaLE |
| 5. | CH | 4-0 | FeJB |
| 6. | FeJB | 4-0 | LE |
| 7. | LS | 4-1 | SN |
| 8. | FaAB | 4-1 | DU |
| 9. | JB | 4-2 | FL |
| 10. | CH | 4-3 | LS |
| 11. | DO | 4-3 | DO |
| 12. | DU | 4+-3 | JB |
| 13. | JB | 4-4 | FL |
| 14. | LS | 5-5 | LS |
| 15. | DU | 5+-5 | JB |
| 16. | JK | 6-5 | SP |
Final Score: 9 - 5 | |||
| Called By: Koyliak VanDuran-Simon | |||
| Submitted: 2007-06-24 20:39 | |||
Crutch Match
| Crunchem | Felix Pride | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL |
| 2. | JK | 0-2 | FaAB |
| 3. | JB | 0-3 | FL |
| 4. | DO | 0-4 | LS |
| 5. | AB | 0+-4 | JB |
| 6. | DO | 0+-4 | FaDO |
| 7. | SN | 1-4 | FL |
| 8. | JB | 2-5 | JB |
Final Score: 2 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-24 20:43 | |||
Anchor Match
| Anubis Karos | Bo Outlaw | ||
|---|---|---|---|
| 1. | FaDO | 0-0 | FaDO |
| 2. | FaAB | 0-1 | LS |
| 3. | DO | 0-1 | FaDO |
| 4. | SN | 1-1 | FL |
| 5. | JB | 2-1 | LS |
| 6. | FaDU | 3-1 | SP |
| 7. | FL | 3-2 | LS |
| 8. | DO | 3-2 | DO |
| 9. | FL | 4-2 | JB |
| 10. | JK | 5-2 | SN |
Final Score: 7 - 2 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-22 19:18 | |||