Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Archive
Archives

2013 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Harris D'Artainian TOP 9.00 4 0 42 6 1 1 0 0 9.00
1 Jake Thrash BAD 9.00 4 0 40 4 1 1 0 0 9.00
3 Kheldar Drasinia TMF 6.50 4 0 38 12 0 0 0 0 6.50
4 Napoleon Bonarat BAD 6.00 3 0 26 8 0 0 0 0 6.00
5 Lilly Hyde BAD 5.25 4 0 35 14 0 0 0 0 5.25
6 Dean Reighland TOP 4.67 3 0 26 12 0 0 0 0 4.67
7 Vanion Shadowcast MRC 4.33 5 1 50 24 0 0 0 0 4.33
8 Blondie Eastwood TMF 4.20 4 1 38 17 0 0 0 0 4.20
9 Darik Warchild TMF 3.80 4 1 42 23 0 0 0 0 3.80
10 Bane TOP 3.60 4 1 38 20 1 1 0 0 3.60
11 Lena Choi AZN 3.40 4 1 40 23 0 0 0 0 3.40
12 Dizzy Flores BAD 2.00 3 1 25 17 0 0 0 0 2.00
12 Rakeesh Sah Tarna COM 2.00 3 2 34 24 0 0 0 0 2.00
14 Dust Cameron ROC 1.80 3 2 35 26 0 0 0 0 1.80
15 Elaine Aqua COM 1.75 3 1 27 20 0 0 0 0 1.75
16 Rena A Cronin MRC 1.00 2 1 21 18 0 0 0 0 1.00
17 Hope AZN 0.80 3 2 34 30 0 0 0 0 0.80
18 Jin Sin MRC 0.60 3 2 32 29 0 0 0 0 0.60
18 Rachael Blackthorne ROC 0.60 2 3 30 27 0 0 0 0 0.60
20 Gren Blockman BAD 0.40 3 2 29 27 0 0 0 0 0.40
21 Charles Blackstone MRC 0.33 2 1 16 15 0 0 0 0 0.33
21 Fang Hoi Mei AZN 0.33 3 3 36 34 0 0 0 0 0.33
23 Shadow COM 0.00 2 2 21 21 0 0 0 0 0.00
24 Keo Tim AZN -0.25 2 2 23 24 0 0 0 0 -0.25
25 Vincent Smith TOP -0.80 2 3 25 29 0 0 0 0 -0.80
26 Minam Go ROC -1.00 2 2 21 25 0 0 0 0 -1.00
26 Morgan Chae AZN -1.00 1 2 14 17 0 0 0 0 -1.00
26 Xanth Van Bokkelen COM -1.00 2 2 23 27 0 0 0 0 -1.00
29 Khoom Helston DRT -1.17 3 3 31 38 0 0 0 0 -1.17
30 Tex Wellington ROC -1.33 1 2 14 18 0 0 0 0 -1.33
31 Koyliak VanDuran-Simon TMF -1.40 2 3 24 31 0 0 1 1 -1.40
32 Juliane Smith DRT -1.50 1 3 18 24 0 0 0 0 -1.50
32 Kelten Tarkenstone COM -1.50 2 2 19 25 0 0 0 0 -1.50
34 Sartan TMF -1.67 1 2 15 20 0 0 0 0 -1.67
35 Kruger ROC -1.75 1 3 19 26 0 0 0 0 -1.75
36 Candy Hart BAD -2.00 2 2 17 25 0 0 1 0 -2.00
36 Melanie Rostol TOP -2.00 2 3 24 34 0 0 0 0 -2.00
38 Gaius of the Cassii MRC -2.17 3 3 27 40 0 0 1 1 -2.17
39 Joku Ruko Shoyia COM -2.33 1 2 13 20 0 0 0 0 -2.33
40 Claire Gallows DRT -2.67 2 4 25 41 0 0 0 0 -2.67
40 Seirichi TOP -2.67 1 2 12 20 0 0 0 0 -2.67
42 Aenlyn Hollow COM -2.75 1 3 16 27 0 0 0 0 -2.75
43 Onyx Solare ROC -3.00 1 3 20 32 0 0 0 0 -3.00
43 Zack Alcar DRT -3.00 1 4 23 38 0 0 0 0 -3.00
45 Kimone Kidd AZN -3.25 1 3 13 26 0 0 0 0 -3.25
46 Dioxane Carcin MRC -3.33 0 3 12 22 0 0 0 0 -3.33
46 Tarl Cabot TMF -3.33 0 3 11 21 0 0 0 0 -3.33
48 Kalamere Ar'Din BAD -4.25 1 3 14 31 0 0 0 0 -4.25
49 Corlanthis TOP -4.33 0 3 10 23 0 0 0 0 -4.33
50 Matthew Algiers Simon TMF -5.33 0 3 7 23 0 0 0 0 -5.33
51 Jewell Ravenlock DRT -4.50 0 2 6 15 0 0 0 0 -5.67
52 Gothrak DRT -6.67 0 3 7 27 0 0 0 0 -6.67
53 Jonas Drava ROC -7.00 0 3 5 26 0 0 0 0 -7.00
53 Rand al'Tan DRT -6.50 0 2 7 20 0 0 0 0 -7.00
55 Chris Graziano MRC -7.50 0 2 4 19 0 0 1 0 -7.67

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 3
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 rounds shutouts
SOA = Shutouts Against, PSOA = 5 rounds shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 3
March 2024
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
31

April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031