Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Archive Login
Archives

2014 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Harris D'Artainian TOP 6.25 4 0 39 14 0 0 0 0 6.25
2 Skid BOB 5.60 4 1 42 14 1 0 0 0 5.60
3 Jin Chae AZN 5.00 4 0 34 14 0 0 0 0 5.00
4 Matthew Algiers Simon TMF 4.33 2 1 24 11 0 0 0 0 4.33
5 Hope DRT 4.00 3 1 31 15 0 0 0 0 4.00
6 Bane TOP 3.40 4 1 32 15 0 0 0 0 3.40
7 Shadow DRT 3.00 3 1 31 19 0 0 0 0 3.00
7 Vincent Smith TOP 3.00 4 1 36 21 0 0 0 0 3.00
9 Fang Hoi Mei AZN 2.83 5 1 44 27 0 0 0 0 2.83
10 Dust Cameron ROC 2.75 3 1 29 18 0 0 0 0 2.75
11 Napoleon Bonarat TOP 2.67 2 1 22 14 0 0 0 0 2.67
12 Anubis Karos HYD 2.33 4 2 43 29 1 0 0 0 2.33
13 Dizzy Flores RPN 2.20 4 1 32 21 0 0 1 0 2.20
14 Darik Warchild TMF 1.83 4 2 35 24 0 0 0 0 1.83
15 Claire Gallows DRT 1.80 3 2 34 25 0 0 0 0 1.80
16 Blondie Eastwood ROC 1.75 2 2 27 20 1 0 0 0 1.75
17 Bob BOB 1.67 2 1 22 17 0 0 0 0 1.67
18 Kheldar Drasinia TMF 1.50 4 2 43 34 0 0 0 0 1.50
19 Andrea Anderson TMF 1.40 3 2 30 23 0 0 0 0 1.40
20 Charlie Nine AZN 1.20 3 2 34 28 0 0 0 0 1.20
21 Jenai Ravenlock RPN 0.67 3 3 40 36 0 0 0 0 0.67
22 Kruger ROC 0.50 2 2 24 22 0 0 0 0 0.50
22 Maverick Samson BOB 0.50 2 2 26 24 0 0 0 0 0.50
24 Kalamere Ar'Din HYD 0.33 2 1 18 17 0 0 0 0 0.33
25 Grace Frigg ROC 0.00 2 2 23 23 0 0 0 0 0.00
26 Zack Alcar DRT -0.40 2 3 29 31 0 0 0 0 -0.40
27 Lena Choi AZN -0.60 2 3 28 31 0 0 0 0 -0.60
28 PJ Ramirez RPN -0.67 2 1 16 18 0 0 1 0 -0.67
28 Salvador Delahada BOB -0.67 3 3 31 35 0 0 0 0 -0.67
30 Vanion Shadowcast TOP -1.00 2 3 27 32 1 0 0 0 -1.00
31 Juliane Smith ROC -1.25 2 2 19 24 0 0 0 0 -1.25
32 Melanie Rostol AZN -1.40 2 3 26 33 0 0 0 0 -1.40
33 Eva Luna RPN -1.50 2 2 20 26 0 0 1 0 -1.50
33 Khoom Helston DRT -1.50 2 2 18 24 0 0 0 0 -1.50
33 Random McChanse HYD -1.50 2 2 21 27 0 0 1 0 -1.50
36 Dean Reighland TOP -2.00 1 2 14 20 0 0 0 0 -2.00
37 Rei BOB -2.33 1 2 13 20 0 0 0 0 -2.33
38 Jewell Ravenlock RPN -2.75 1 3 17 28 0 0 0 0 -2.75
39 Red urThorne HYD -2.80 1 4 17 31 0 0 0 0 -2.80
40 Koyliak VanDuran-Simon TMF -3.00 1 3 18 30 0 0 0 0 -3.00
40 Rick Spade DRT -3.00 1 2 13 22 0 0 0 0 -3.00
42 Gaius of the Cassii BOB -3.25 1 3 16 29 0 0 0 0 -3.25
42 Rachael Blackthorne ROC -3.25 1 3 15 28 0 0 0 0 -3.25
42 Rena A Cronin RPN -3.25 1 3 18 31 0 0 0 0 -3.25
45 Issy RPN -1.00 1 1 10 12 0 0 0 0 -3.33
46 Xanth Van Bokkelen HYD -3.60 1 4 23 41 0 0 0 0 -3.60
47 Erin Dunbridge deVernon BOB -4.00 0 3 10 22 0 0 0 0 -4.00
47 Sylus Kurgen HYD -4.00 1 4 16 36 0 0 0 0 -4.00
49 Jin Sin TOP -4.67 0 3 11 25 0 0 0 0 -4.67
50 Minam Go ROC -4.75 0 4 15 34 0 0 0 0 -4.75
51 Sandy DRT -4.50 0 2 5 14 0 0 0 0 -5.67
52 Gren Blockman TMF -6.00 0 4 12 36 0 0 1 0 -6.00
53 Kimone Kidd AZN -6.33 0 3 3 22 0 0 0 0 -6.33

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 3
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 3
March 2024
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
31

April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031