Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Login
Archives

2017 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Tex Wellington WFR 6.60 5 0 45 12 1 1 0 0 6.60
2 Jewell Ravenlock RRD 6.00 3 0 24 6 0 0 0 0 6.00
3 Jin Chae CHA 5.75 4 0 36 13 0 0 0 0 5.75
4 Claire Gallows DRT 5.40 4 1 42 15 1 0 0 0 5.40
5 KC CHA 5.17 5 1 52 21 1 1 0 0 5.17
5 Salvador Delahada DCK 5.17 5 1 49 18 1 0 0 0 5.17
7 Tahlia Faras RRD 3.33 2 1 22 12 0 0 0 0 3.33
8 Blondie Eastwood TMF 3.00 4 1 37 22 0 0 1 0 3.00
8 Kheldar Drasinia RRD 3.00 2 1 23 14 0 0 0 0 3.00
8 Matthew Algiers Simon TMF 3.00 3 1 27 15 0 0 0 0 3.00
11 Hope RRD 2.50 3 1 29 19 0 0 0 0 2.50
12 Dean Reighland TMF 1.80 3 2 34 25 0 0 0 0 1.80
13 Darik Warchild TMF 1.60 3 2 33 25 0 0 0 0 1.60
14 Xanth Van Bokkelen GOS 1.33 4 2 38 30 0 0 0 0 1.33
15 Eden Parker RRD 1.00 3 2 30 25 0 0 0 0 1.00
15 Koyliak VanDuran-Simon TMF 1.00 3 2 27 22 0 0 0 0 1.00
17 Gren Blockman RRD -1.00 2 1 16 19 0 0 1 0 -1.00
17 Melanie Rostol GOS -1.00 2 3 26 31 0 0 0 0 -1.00
17 Renley Killian GOS -1.00 2 3 26 31 0 0 0 0 -1.00
20 Kruger DRT -1.25 2 2 18 23 0 0 0 0 -1.25
20 Rekah DCK -1.25 2 2 19 24 0 0 0 0 -1.25
22 Dizzy Flores DRT -1.67 1 2 15 20 0 0 0 0 -1.67
23 Rachael Blackthorne WFR -1.80 2 3 24 33 0 0 0 0 -1.80
24 Andu Kirost WFR -2.00 1 3 18 26 0 0 0 0 -2.00
24 Bile GOS -2.00 1 3 19 27 0 0 0 0 -2.00
24 Canaan Devillier DCK -2.00 2 3 24 34 0 0 0 0 -2.00
24 Charlie Nine CHA -2.00 1 2 14 20 0 0 0 0 -2.00
28 Duci CHA -2.20 2 3 20 31 0 0 0 0 -2.20
29 Bane DRT 0.50 1 1 10 9 0 0 0 0 -2.33
30 Anubis Karos GOS -2.50 1 3 18 28 0 0 0 0 -2.50
31 Shale WFR -2.80 2 3 22 36 0 0 0 0 -2.80
32 Aurora Spencer DCK -3.00 1 4 23 38 0 0 0 0 -3.00
33 Izumi Takamine CHA -3.50 0 4 14 28 0 0 0 0 -3.50
34 Gaius of the Cassii DCK -3.75 1 3 14 29 0 0 0 0 -3.75
35 Vincent Smith DRT -4.25 1 3 13 30 0 0 1 0 -4.25
36 Cooper Gallows DRT -4.33 0 3 11 24 0 0 0 0 -4.33
36 Morgan Chae CHA -2.50 1 1 7 12 0 0 1 0 -4.33
38 Kate Turner RRD -5.33 0 3 7 23 0 0 0 0 -5.33
39 Xerzes Maureen WFR -6.40 0 5 13 45 0 0 0 0 -6.40
40 Terry King DRT -8.00 0 3 6 30 0 0 0 0 -8.00

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 3
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 3
February 2024
S M T W T F S
123
45678910
11121314151617
18192021222324
2526272829

March 2024
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
31

April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930