Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Login
Archives

2020 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Matthew Algiers Simon TMF 7.50 2 0 19 4 0 0 0 0 7.50
2 Gren Blockman RRD 7.00 3 0 28 7 0 0 0 0 7.00
3 Skid DCK 6.67 3 0 26 6 0 0 0 0 6.67
4 Crunchem TMF 5.33 3 0 25 9 0 0 0 0 5.33
5 Xanth Van Bokkelen KGM 4.00 3 0 23 11 0 0 0 0 4.00
6 Olaf von Trunk KGM 3.75 3 1 29 14 0 0 0 0 3.75
7 Shelby Monaro TNB 3.50 3 1 32 18 0 0 0 0 3.50
8 Hope RRD 3.25 3 1 31 18 0 0 0 0 3.25
9 Li Xiaofan KGM 3.00 2 1 21 12 0 0 0 0 3.00
10 Cade Washington TMF 2.33 2 1 20 13 0 0 0 0 2.33
10 Ria Graziano TMF 2.33 2 1 21 14 0 0 0 0 2.33
12 Haru Jeong ROC 2.25 3 1 29 20 0 0 0 0 2.25
13 Kheldar Drasinia RRD 2.00 2 1 22 16 0 0 0 0 2.00
14 Sophia Song KGM 1.67 2 1 20 15 0 0 0 0 1.67
15 Morgan LaFey TNB 0.75 2 2 22 19 0 0 0 0 0.75
16 Salvador Delahada DCK 0.67 2 1 21 19 0 0 0 0 0.67
17 Anubis Karos KGM 0.25 2 2 22 21 0 0 0 0 0.25
18 Dakota Street RRD -0.33 1 2 14 15 0 0 0 0 -0.33
18 Gatito DCK -0.33 2 1 18 19 0 0 0 0 -0.33
18 Yuzuki Kuwabara DCK -0.33 1 2 15 16 0 0 0 0 -0.33
21 Scarlett TNB -0.50 1 1 12 13 0 0 0 0 -0.50
22 Morgan Chae TNB -0.60 3 2 27 30 0 0 0 0 -0.60
23 Koyliak VanDuran-Simon TMF -1.33 1 2 16 20 0 0 0 0 -1.33
24 Rekah DCK -1.50 1 1 11 14 0 0 0 0 -1.50
25 Dizzy Flores DCK -1.67 1 2 15 20 0 0 0 0 -1.67
25 Renley Killian KGM -1.67 1 2 14 19 0 0 0 0 -1.67
27 Amaris ROC -2.33 1 2 13 20 0 0 0 0 -2.33
27 Raz Di'luna TNB -2.33 1 2 14 21 0 0 0 0 -2.33
29 Dean Reighland TMF -2.67 1 2 13 21 0 0 0 0 -2.67
29 Neekylah Lang TMF -2.67 1 2 10 18 0 0 0 0 -2.67
31 Caleb Feren DCK -3.00 1 2 13 22 0 0 0 0 -3.00
32 Doran Ilnaren ROC -3.67 1 2 13 24 0 0 0 0 -3.67
33 Jaycy Ashleana RRD -4.25 0 4 13 30 0 0 0 0 -4.25
34 Mairead Harker ROC -4.75 0 4 15 34 0 0 0 0 -4.75
35 Eden Parker RRD -5.67 0 3 8 25 0 0 0 0 -5.67
36 Azriella TNB -6.00 0 2 5 17 0 0 0 0 -6.00
36 Kruger ROC -6.00 0 3 6 24 0 0 0 0 -6.00
36 Rachael Blackthorne ROC -6.00 0 3 6 24 0 0 0 0 -6.00

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 2
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 2
March 2024
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
31

April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031