Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Login
Archives

2021 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Mairead Harker ROC 6.00 3 0 26 8 0 0 0 0 6.00
2 Xanth Van Bokkelen KGM 5.67 3 0 25 8 0 0 0 0 5.67
3 Eden Parker RRD 5.33 3 0 25 9 0 0 0 0 5.33
4 Yuzuki Kuwabara DCK 5.00 4 0 32 12 0 0 0 0 5.00
5 Bile KGM 4.75 3 1 34 15 1 0 0 0 4.75
6 Dakota Street RRD 4.00 2 0 15 7 0 0 0 0 4.00
7 Sophia Song KGM 3.33 2 1 21 11 0 0 0 0 3.33
8 Crunchem TMF 3.00 2 1 24 15 0 0 0 0 3.00
9 Dean Reighland TMF 2.33 2 1 20 13 0 0 0 0 2.33
9 Karma Armstrong TMF 2.33 2 1 21 14 1 0 0 0 2.33
9 Matthew Algiers Simon TMF 2.33 2 1 21 14 0 0 0 0 2.33
12 Gren Blockman RRD 2.00 2 1 21 15 0 0 0 0 2.00
13 Doran Ilnaren ROC 1.75 3 1 26 19 0 0 0 0 1.75
14 Runt TMF 1.33 2 1 19 15 0 0 0 0 1.33
15 Jaycy Ashleana RRD 1.00 2 1 19 16 0 0 0 0 1.00
16 Scarlett TNB 0.75 2 2 24 21 0 0 0 0 0.75
17 Jackson TNB 0.50 2 2 26 24 0 0 0 0 0.50
17 Kheldar Drasinia RRD 0.50 1 1 13 12 0 0 0 0 0.50
17 Rekah DCK 0.50 1 1 11 10 0 0 0 0 0.50
20 Kruger ROC 0.33 2 1 20 19 0 0 0 0 0.33
20 Renley Killian KGM 0.33 2 1 18 17 0 0 0 0 0.33
22 Hope RRD 0.25 2 2 25 24 1 0 1 1 0.25
23 Ettyn de la Rose TNB 0.00 1 1 11 11 0 0 0 0 0.00
23 Mira Burke TNB 0.00 1 1 13 13 0 0 0 0 0.00
25 Rachael Blackthorne ROC -0.25 2 2 22 23 0 0 0 0 -0.25
26 Dizzy Flores DCK -0.67 1 2 16 18 0 0 0 0 -0.67
27 Salvador Delahada DCK -1.33 1 2 16 20 0 0 0 0 -1.33
28 Michelle Montoya RRD -1.67 1 2 14 19 0 0 0 0 -1.67
29 Droet the Bold DCK -2.25 1 3 19 28 1 1 0 0 -2.25
30 Haru Jeong ROC -3.33 1 2 11 21 0 0 1 0 -3.33
31 Gatito DCK -3.50 0 2 8 15 0 0 0 0 -3.50
32 Koyliak VanDuran-Simon TMF -4.00 1 2 8 20 0 0 1 0 -4.00
32 Li Xiaofan KGM -4.00 0 2 7 15 0 0 0 0 -4.00
34 Anya de la Rose TNB -4.50 0 2 5 14 0 0 0 0 -4.50
35 Anubis Karos KGM -4.67 0 3 10 24 0 0 0 0 -4.67
36 Olaf von Trunk KGM -5.00 0 2 8 18 0 0 0 0 -5.00
36 Summer TMF -5.00 0 2 8 18 0 0 0 0 -5.00
38 Amaris ROC -5.33 0 3 9 25 0 0 0 0 -5.33
38 Herne the Hunter TNB -5.33 1 2 10 26 0 0 1 0 -5.33
40 Caleb Feren DCK -7.00 0 2 4 18 0 0 0 0 -7.00
40 Morgan LaFey TNB -7.00 0 3 5 26 0 0 0 0 -7.00

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 2
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 2
April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

June 2024
S M T W T F S
1
2345678
9101112131415
16171819202122
23242526272829
30