Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Managers Referees Archive Report Login

2023 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Hope RRD 7.25 4 0 39 10 0 0 0 0 7.25
2 Bile KGM 4.00 4 1 40 20 0 0 0 0 4.00
2 Matthew Algiers Simon TMF 4.00 5 1 43 19 0 0 0 0 4.00
4 Li Xiaofan KGM 3.25 3 1 29 16 0 0 0 0 3.25
5 Dizzy Flores DCK 3.20 4 1 35 19 0 0 0 0 3.20
6 Eddie Blake DCK 2.80 4 1 35 21 0 0 0 0 2.80
7 Jaycy Ashleana RRD 2.75 3 1 27 16 0 0 0 0 2.75
8 Anubis Karos KGM 1.60 3 2 31 23 1 0 0 0 1.60
9 Gren Blockman RRD 1.25 2 2 27 22 1 0 0 0 1.25
10 Renley Killian KGM 1.20 3 2 29 23 0 0 0 0 1.20
11 Dakota Street RRD 1.17 4 2 39 32 0 0 0 0 1.17
12 Em Locke TMF 1.00 3 2 31 26 0 0 0 0 1.00
12 Kheldar Drasinia RRD 1.00 2 2 24 20 0 0 0 0 1.00
14 Myth 'Blue' Ascend TMF 0.80 3 2 33 29 0 0 0 0 0.80
15 Dean Reighland TMF 0.50 3 3 33 30 0 0 0 0 0.50
16 Xanth Van Bokkelen KGM 0.25 2 2 24 23 0 0 0 0 0.25
17 Kruger ROC 0.20 3 2 31 30 0 0 0 0 0.20
18 Rachael Blackthorne ROC 0.17 3 3 34 33 0 0 0 0 0.17
19 Salvador Delahada DCK 0.00 2 2 27 27 0 0 0 0 0.00
20 Koyliak VanDuran-Simon TMF -0.33 3 3 37 39 0 0 0 0 -0.33
21 Eden Parker RRD -0.60 2 3 26 29 0 0 0 0 -0.60
22 Gatito DCK -0.80 2 3 24 28 1 0 0 0 -0.80
23 Mary XIII KGM -1.00 2 2 20 24 0 0 0 0 -1.00
24 Doran Ilnaren ROC -1.80 2 3 25 34 0 0 0 0 -1.80
25 Rekah DCK -2.00 1 4 23 33 0 0 0 0 -2.00
26 Runt TMF -2.50 1 3 19 29 0 0 0 0 -2.50
27 Jewell Ravenlock RRD -2.80 1 4 18 32 0 0 0 0 -2.80
28 Amaris ROC -3.20 2 3 18 34 0 0 1 0 -3.20
29 Droet the Bold DCK -3.25 1 3 17 30 0 0 0 0 -3.25
30 Hailey Winters KGM -3.80 0 5 16 35 0 0 0 0 -3.80
31 Yuzuki Kuwabara DCK -4.00 1 3 16 32 0 0 0 0 -4.00
32 Allen Bidarte ROC -4.40 1 4 16 38 0 0 1 0 -4.40
33 Mairead Harker ROC -5.00 1 5 21 51 0 0 1 0 -5.00

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 3
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 3
March 2024
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
31

April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031