Team Fist
|
Iron Fist Match
Myth 'Blue' Ascend | Hope | ||
---|---|---|---|
1. | LS | 0-1 | FLB |
2. | SN | 1-1 | FL |
3. | FDO | 2-1 | JB |
4. | FLP | 2-2 | JK |
5. | JB | 2-3 | FDO |
6. | FL | 2-4 | LS |
7. | JB | 3-4 | FnJK |
8. | FL | 3-5 | LS |
Final Score: 3 - 10 | |||
Called By: Kruger | |||
Submitted: 2024-11-23 21:46 |
Push Match
Dean Reighland | Rel | ||
---|---|---|---|
1. | FDO | 1-0 | JB |
2. | JB | 2-0 | SN |
3. | SN | 3-0 | LS |
4. | FnUC | 3-1 | JB |
5. | LS | 4-1 | FnFL |
6. | FDO | 4-1 | FDU |
7. | JB | 4-2 | FL |
8. | LS | 5-3 | LS |
Final Score: 9 - 3 | |||
Called By: Kruger | |||
Submitted: 2024-11-24 20:33 |
Crutch Match
Koyliak VanDuran-Simon | Dakota Street | ||
---|---|---|---|
1. | FLP | 0-0 | FDO |
2. | JK | 0-1 | JB |
3. | FDO | 1-1 | CH |
4. | SN | 1-2 | JB |
5. | FDO | 1-2 | FDU |
6. | FL | 1-3 | FDO |
7. | LS | 1-3 | JK |
8. | JB | 2-4 | CH |
9. | FLP | 3-4 | LS |
10. | FDU | 3-5 | FnFL |
Final Score: 3 - 8 | |||
Called By: Kruger | |||
Submitted: 2024-11-24 22:39 |
Anchor Match
Matthew Algiers Simon | Jewell Ravenlock | ||
---|---|---|---|
1. | JB | 0-1 | FL |
2. | FL | 0-2 | LS |
3. | CH | 0-3 | FL |
4. | FDU | 1-3 | JB |
5. | FnJK | 2-3 | FDO |
6. | FAB | 2-4 | LS |
7. | FL | 2-4 | FnFL |
8. | JB | 3-5 | JB |
Final Score: 3 - 7 | |||
Called By: Hope | |||
Submitted: 2024-11-21 21:57 |