The Rock Hards
|
Iron Fist Match
Doran Ilnaren | Crash | ||
---|---|---|---|
1. | FL | 0-1 | LS |
2. | JB | 0-2 | FDO |
3. | FAB | 1-2 | JB |
4. | LS | 2-2 | CH |
5. | SN | 2-3 | JK |
6. | LS | 3-3 | FL |
7. | FnJB | 3-3 | LS |
8. | JK | 4-3 | FLP |
9. | LS | 4-4 | SN |
10. | FDU | 4-5 | LS |
Final Score: 4 - 10 | |||
Called By: Rachael Blackthorne | |||
Submitted: 2024-11-27 22:06 |
Push Match
Rachael Blackthorne | Nero Zhir | ||
---|---|---|---|
1. | JB | 0-1 | FL |
2. | JK | 0-1 | LS |
3. | LS | 1-1 | FL |
4. | JB | 2-2 | CH |
5. | FDO | 2-2 | FLP |
6. | SN | 3-3 | SN |
7. | LS | 4-3 | FDO |
8. | JB | 4-3+ | AB |
9. | JK | 4-4 | DO |
10. | LS | 5-5 | LS |
11. | FL | 5-5 | FL |
12. | JB | 6-6 | JB |
13. | JK | 7-6 | SN |
Final Score: 9 - 5 | |||
Called By: Kruger | |||
Submitted: 2024-12-03 21:49 |
Crutch Match
Mairead Harker | Matthew Algiers Simon | ||
---|---|---|---|
1. | LS | 1-1 | LS |
2. | FL | 2-1 | FnJK |
3. | JB | 2-2 | FDO |
4. | SN | 3-2 | LS |
5. | CH | 4-2 | FDU |
6. | LS | 4-3 | JB |
7. | JB | 4-4 | FAB |
8. | FDO | 4-5 | LS |
Final Score: 4 - 8 | |||
Called By: Rachael Blackthorne | |||
Submitted: 2024-12-04 22:19 |
Anchor Match
Amaris | Myth 'Blue' Ascend | ||
---|---|---|---|
1. | JB | 1-1 | JB |
2. | SN | 1-2 | JK |
3. | JB | 1-3 | FDO |
4. | FDO | 1-4 | LS |
5. | DU | 1+-4 | FL |
6. | FDO | 1-4 | FDO |
7. | FL | 2-4 | JB |
8. | SN | 2-5 | FAB |
Final Score: 2 - 7 | |||
Called By: Kruger | |||
Submitted: 2024-12-01 21:27 |