# | Team Name | W - L | Win % | BW - BL | PF | PA |
---|---|---|---|---|---|---|
1 | Team Fist | 4-0 | 100.00% | 12-6 | 119 | 85 |
2 | Deathcake | 2-2 | 50.00% | 9-9 | 106 | 102 |
3 | Real RhyDin | 2-2 | 50.00% | 9-7 | 95 | 88 |
4 | King's Gambit | 2-2 | 50.00% | 8-11 | 102 | 107 |
5 | The Rock Hards | 0-4 | 0.00% | 7-12 | 92 | 132 |
Pct = Match Win Percentage
BW - BL = Bouts Won and Lost
PF = Points Forced
PA = Points Allowed
Order in the standings is based on team wins. In the result of a tie, IFL officials will then look at total bouts won, then the head-to-head match. Head-to-head wins are not measured in the above table.