Captain: | Hope |
Assistant: | Eden Parker |
Joined 2017 Participated: '17, '19-24 2nd Place Finish: '19, '21, '22, '24 Champions: '17, '20, '23 |
Hope
Eden Parker
Dakota Street
Em Locke
Kheldar Drasinia
Michelle Montoya
Rel
Fighter Stats
Name | Record | PF | PA | PDPB |
---|---|---|---|---|
Dakota Street | 4 - 1 | 37 | 18 | 3.80 |
Eden Parker | 5 - 1 | 44 | 26 | 3.00 |
Em Locke | 4 - 2 | 41 | 31 | 1.67 |
Hope | 5 - 1 | 52 | 20 | 5.33 |
Kheldar Drasinia | 4 - 3 | 42 | 35 | 1.00 |
Michelle Montoya | 5 - 0 | 39 | 18 | 4.20 |
Rel | 2 - 1 | 17 | 15 | 0.67 |
2024 Schedule