|   | Champions of Mythos |   | 
Iron Fist Match
| Mur Ollavan | Harris D'Artainian | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | FaLE | 1-2 | UC | 
| 3. | FaAB | 1-3 | LS | 
| 4. | JB | 2-3 | FeJB | 
| 5. | FeJK | 2-3 | LS | 
| 6. | SP | 3-3 | FaDO | 
| 7. | FeJB | 3-4 | JB | 
| 8. | LS | 3-4 | FeJK | 
| 9. | FaDU | 4-4 | JB | 
| 10. | LS | 5-4 | FL | 
| Final Score: 10 - 4 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-07-07 00:00 | |||
Push Match
| Tran Monev | Tarl Cabot | ||
|---|---|---|---|
| 1. | LS | 0-0 | FeJK | 
| 2. | FeJB | 0-0 | LS | 
| 3. | FL | 0-0 | FL | 
| 4. | FaAB | 0-1 | LS | 
| 5. | FL | 1-1 | JB | 
| 6. | FaLE | 1-2 | JK | 
| 7. | SP | 1-3 | JB | 
| 8. | JB | 1-4 | FL | 
| 9. | JK | 1-4 | FeUC | 
| 10. | FaDO | 1-4 | FaDO | 
| 11. | FaDU | 1-5 | LS | 
| Final Score: 1 - 9 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-07 00:00 | |||
Crutch Match
| Kelten Tarkenstone | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | JB | 0-2 | FaDU | 
| 3. | FaDO | 0-3 | LS | 
| 4. | JB | 1-4 | JB | 
| 5. | CH | 1-5 | FaDO | 
| Final Score: 1 - 8 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-09 21:32 | |||
Anchor Match
| Rakeesh Sah Tarna | Kelathe | ||
|---|---|---|---|
| 1. | FeCH | 1-0 | FaDO | 
| 2. | FL | 2-0 | JK | 
| 3. | JB | 3-1 | JB | 
| 4. | LS | 3-2 | SN | 
| 5. | FeFL | 4-2 | FaDU | 
| 6. | SP | 4-3 | JB | 
| 7. | LS | 5-3 | FaDO | 
| Final Score: 7 - 3 | |||
| Called By: Jake Thrash | |||
| Submitted: 2006-07-14 19:59 | |||