|   | Club KO |   | 
Iron Fist Match
| Xerzes Maureen | Vasvrae | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL | 
| 2. | LS | 2-1 | LS | 
| 3. | FL | 2-2 | FaDO | 
| 4. | CH | 3-3 | JB | 
| 5. | FaDO | 4-3 | SN | 
| 6. | JB | 5-3 | FeJB | 
| Final Score: 10 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-06 00:00 | |||
Push Match
| Cory | Dizzy Flores | ||
|---|---|---|---|
| 1. | DO | 0+-0 | SN | 
| 2. | DU | 0-0 | AB | 
| 3. | CH | 1-0 | SN | 
| 4. | JB | 2-1 | JB | 
| 5. | LS | 2-1 | JK | 
| 6. | AB | 2+-1 | JB | 
| 7. | LS | 2-1 | JK | 
| 8. | LB | 2-1 | FL | 
| 9. | CH | 2-2 | FaDO | 
| 10. | JB | 3-2 | LS | 
| 11. | AB | 3+-2 | CH | 
| 12. | LB | 3-2 | DU | 
| 13. | LE | 3-3 | JB | 
| 14. | LS | 4-3 | FaAB | 
| 15. | HK | 4-4 | FL | 
| 16. | JB | 4-4+ | DO | 
| 17. | JK | 4-5 | AB | 
| Final Score: 4 - 9 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-07-06 00:00 | |||
Crutch Match
| Ruke LaChayne | Maetel | ||
|---|---|---|---|
| 1. | SP | 0-1 | LS | 
| 2. | FL | 1-1 | JB | 
| 3. | LS | 2-1 | FaDO | 
| 4. | DO | 2+-1 | CH | 
| 5. | DU | 2-2 | SN | 
| 6. | LS | 2-3 | JB | 
| 7. | DO | 2+-3 | JK | 
| 8. | DU | 2-4 | LS | 
| 9. | LS | 2-5 | JB | 
| Final Score: 2 - 8 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-09 21:02 | |||
Anchor Match
| The First | Summer | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS | 
| 2. | DU | 0-2 | SN | 
| 3. | LS | 1-2 | DU | 
| 4. | DO | 1-3 | FeJB | 
| 5. | LS | 2-3 | FL | 
| 6. | FL | 3-3 | JB | 
| 7. | JK | 4-3 | CH | 
| 8. | FL | 4-4 | FaDO | 
| 9. | UC | 4-5 | SN | 
| Final Score: 4 - 7 | |||
| Called By: Charlie Nausikaa | |||
| Submitted: 2006-07-10 19:02 | |||