|
Club KO
|
|
Iron Fist Match
| Lothar Blacklance | Nikilo | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | JB | 2-2 | CH |
| 4. | JK | 2-2 | LS |
| 5. | FL | 3-2 | FeJK |
| 6. | LS | 3-3 | JB |
| 7. | SN | 4-3 | UC |
| 8. | LS | 5-3 | FaDU |
Final Score: 10 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-12 22:56 | |||
Push Match
| Xerzes Maureen | Charlie Nausikaa | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | SN | 1-1 | FaDO |
| 3. | FL | 1-2 | LS |
| 4. | JB | 2-2 | SP |
| 5. | CH | 2-3 | JK |
| 6. | FaDO | 3-3 | JB |
| 7. | SN | 3-4 | CH |
| 8. | JB | 3-5 | FaDO |
Final Score: 3 - 9 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-12 19:52 | |||
Crutch Match
| The First | Tasslehofl Momus | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL |
| 2. | LS | 2-0 | FaDU |
| 3. | SP | 2-1 | SN |
| 4. | JB | 3-2 | JB |
| 5. | DO | 3+-2 | JK |
| 6. | JB | 4-2 | LS |
| 7. | CH | 5-2 | FaLE |
Final Score: 8 - 2 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-12 19:50 | |||
Anchor Match
| Ruke LaChayne | Kaja Adair | ||
|---|---|---|---|
| 1. | LS | 1-0 | DO |
| 2. | SN | 2-1 | SN |
| 3. | AB | 2-1 | FaAB |
| 4. | JB | 3-1 | LS |
| 5. | CH | 4-1 | SN |
| 6. | HK | 4-2 | LS |
| 7. | FL | 4-3 | FaDO |
| 8. | JB | 5-4 | CH |
Final Score: 7 - 4 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-15 22:08 | |||