|
Team Fist
|
|
Iron Fist Match
| Tarl Cabot | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | FaDO | 0-0 | DO |
| 2. | FL | 0-0 | FL |
| 3. | JB | 1-1 | JB |
| 4. | JK | 1-1 | LS |
| 5. | JB | 2-2 | JB |
| 6. | JK | 2-2 | JK |
| 7. | FaDO | 2-3 | LS |
| 8. | AB | 2-4 | FL |
| 9. | JK | 2-4+ | DU |
| 10. | DO | 2-5 | LS |
Final Score: 2 - 10 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-07-20 18:24 | |||
Push Match
| Jaycy Ashleana | Darik Warchild | ||
|---|---|---|---|
| 1. | LS | 1-0 | DO |
| 2. | JB | 1-1 | FL |
| 3. | LS | 2-1 | UC |
| 4. | SN | 3-2 | SN |
| 5. | FaDO | 4-2 | JB |
| 6. | FaLE | 5-2 | LS |
Final Score: 9 - 2 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-07-19 20:37 | |||
Crutch Match
| Koyliak VanDuran-Simon | Random McChanse | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | JK | 0-1 | AB |
| 3. | JB | 1-1 | SN |
| 4. | FL | 1-2 | LS |
| 5. | FaDO | 2-2 | JB |
| 6. | SN | 3-2 | FL |
| 7. | CH | 4-3 | JB |
| 8. | SN | 5-4 | SN |
Final Score: 8 - 4 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-07-19 20:40 | |||
Anchor Match
| Kelathe | Anjolie Quinn | ||
|---|---|---|---|
| 1. | CH | 0-1 | LS |
| 2. | SN | 1-1 | UC |
| 3. | FaDO | 1-2 | LS |
| 4. | LS | 1-3 | SN |
| 5. | JB | 2-4 | JB |
| 6. | LS | 2-5 | SN |
Final Score: 2 - 7 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2006-07-21 18:50 | |||