|
Wrecking Crew
|
|
Iron Fist Match
| Ticallion Carter | The First | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | DO | 1-1 | LS |
| 3. | JB | 2-1 | SN |
| 4. | DU | 2-2 | LS |
| 5. | DO | 2-2 | DO |
| 6. | AB | 2+-2 | JB |
| 7. | LS | 3-2 | CH |
| 8. | SN | 3-3 | JB |
| 9. | JK | 3-4 | FL |
| 10. | SN | 3-5 | JK |
Final Score: 3 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-07-24 18:58 | |||
Push Match
| Kheldar Drasinia | Cory | ||
|---|---|---|---|
| 1. | FaDO | 0-0 | AB |
| 2. | JB | 0-0+ | DO |
| 3. | CH | 0-1 | LS |
| 4. | UC | 1-1 | LB |
| 5. | SN | 2-1 | LS |
| 6. | JB | 2-2 | FL |
| 7. | LS | 3-3 | LS |
| 8. | FaDO | 3-3 | AB |
| 9. | FeJK | 3-4 | FL |
| 10. | FL | 3-5 | LS |
Final Score: 3 - 9 | |||
| Called By: Caedia Drasinia | |||
| Submitted: 2006-07-22 19:21 | |||
Crutch Match
| Chris Graziano | Dioxane Carcin | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | FaDO | 0-0 | LE |
| 3. | JB | 1-1 | JB |
| 4. | SN | 2-2 | SN |
| 5. | LS | 3-3 | LS |
| 6. | SP | 3-3+ | DU |
| 7. | FaDO | 3-3 | LB |
| 8. | LS | 4-3 | DO |
| 9. | JB | 4-4 | FL |
| 10. | JK | 4-4 | LS |
| 11. | JB | 5-5 | JB |
| 12. | JK | 5-5 | JK |
| 13. | SN | 5-5+ | DO |
| 14. | JB | 5-6 | AB |
Final Score: 5 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-07-19 20:55 | |||
Anchor Match
| Ria Graziano | Lothar Blacklance | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | LS | 2-1 | LS |
| 3. | FL | 2-1+ | DU |
| 4. | AB | 2-2 | LS |
| 5. | SN | 2-2+ | DO |
| 6. | LS | 3-2 | FL |
| 7. | FaAB | 4-2 | JB |
| 8. | LS | 5-3 | LS |
Final Score: 7 - 3 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-07-24 20:31 | |||