|
Champions of Mythos
|
|
Iron Fist Match
| Rakeesh Sah Tarna | Nikilo | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FaDO | 1-2 | FeJK |
| 3. | FL | 2-2 | JB |
| 4. | LS | 3-3 | LS |
| 5. | FL | 4-3 | CH |
| 6. | FaDU | 5-3 | JB |
Final Score: 10 - 3 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-07-25 21:16 | |||
Push Match
| Yaegor Dalek | G'nort Dragoon-Talanador | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | FeSP | 0-0 | FaAB |
| 3. | JB | 1-0 | LS |
| 4. | UC | 2-0 | HK |
| 5. | SN | 2-1 | FaDO |
| 6. | JK | 2-1 | LS |
| 7. | FL | 3-1 | JB |
| 8. | LS | 4-1 | FaDU |
| 9. | FaDO | 5-1 | FL |
Final Score: 9 - 1 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2006-07-30 22:05 | |||
Crutch Match
| Aenlyn Hollow | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | JB | 0-1 | FaAB |
| 2. | CH | 1-1 | SN |
| 3. | LS | 1-2 | JB |
| 4. | FaAB | 1-3 | FeJK |
| 5. | LS | 1-4 | SN |
| 6. | FeJB | 2-4 | FaDO |
| 7. | SN | 3-4 | FL |
| 8. | JB | 4-4 | LS |
| 9. | FaAB | 5-4 | SN |
Final Score: 8 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2006-07-30 22:00 | |||
Anchor Match
| Kelten Tarkenstone | Kaja Adair | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL |
| 2. | FL | 2-0 | CH |
| 3. | LS | 3-1 | LS |
| 4. | HK | 3-1 | FeJB |
| 5. | CH | 3-2 | LS |
| 6. | JB | 3-3 | FaDO |
| 7. | CH | 4-4 | CH |
| 8. | FaLE | 4-4 | FaDO |
| 9. | FaAB | 5-4 | JB |
Final Score: 7 - 4 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-07-24 20:33 | |||