|
Team Avogwi
|
|
Iron Fist Match
| Steven Barbarossa | Dizzy Flores | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | LS |
| 3. | FaDO | 2-1 | JB |
| 4. | LS | 2-2 | SN |
| 5. | SN | 3-2 | FaDU |
| 6. | JB | 3-3 | FaDO |
| 7. | CH | 3-4 | LS |
| 8. | FaDU | 4-4 | SP |
| 9. | CH | 5-4 | LE |
Final Score: 10 - 4 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-27 23:40 | |||
Push Match
| Artemus Kurgen | Maetel | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 2-1 | CH |
| 3. | LS | 2-2 | FaLE |
| 4. | FaDO | 3-2 | FL |
| 5. | CH | 4-3 | JB |
| 6. | LS | 5-3 | FaDO |
Final Score: 9 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-31 20:55 | |||
Crutch Match
| Rena A Cronin | Indigo Trusst | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | UC | 2-2 | UC |
| 3. | FL | 2-3 | SN |
| 4. | FaDU | 3-3 | JB |
| 5. | JB | 3-4 | FL |
| 6. | FaDU | 3-4 | FeSN |
| 7. | LS | 4-4 | FaDO |
| 8. | FaAB | 4-5 | SP |
Final Score: 4 - 8 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-27 23:45 | |||
Anchor Match
| Vincent Smith | Summer | ||
|---|---|---|---|
| 1. | SP | 0-1 | LS |
| 2. | CH | 0-2 | FaDO |
| 3. | FL | 0-3 | SN |
| 4. | JB | 1-4 | JB |
| 5. | FaAB | 2-4 | SN |
| 6. | FeJB | 2-5 | FL |
Final Score: 2 - 7 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-31 20:58 | |||