|   | Team Fist |   | 
Iron Fist Match
| Harris D'Artainian | Chris Graziano | ||
|---|---|---|---|
| 1. | JB | 0-1 | FaDO | 
| 2. | LS | 0-2 | SN | 
| 3. | SN | 1-2 | LS | 
| 4. | JB | 1-3 | FaDU | 
| 5. | FaDO | 1-4 | LS | 
| 6. | JK | 2-4 | FaLE | 
| 7. | LS | 2-5 | JB | 
| Final Score: 2 - 10 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-08-03 11:50 | |||
Push Match
| Koyliak VanDuran-Simon | Bode Bojangles | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | JK | 0-1 | LS | 
| 3. | CH | 1-2 | JB | 
| 4. | JK | 1-3 | FaDO | 
| 5. | SN | 1-3+ | AB | 
| 6. | CH | 2-3 | FeSN | 
| 7. | FL | 2-4 | LS | 
| 8. | LS | 2-4 | FeJK | 
| 9. | SN | 3-4 | LS | 
| 10. | LS | 4-4 | FL | 
| 11. | JB | 5-4 | LS | 
| Final Score: 9 - 4 | |||
| Called By: Jake Thrash | |||
| Submitted: 2006-07-26 20:27 | |||
Crutch Match
| Tarl Cabot | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | JB | 0-1 | FaDO | 
| 2. | JK | 0-1 | JK | 
| 3. | LS | 1-2 | LS | 
| 4. | FeJK | 2-2 | FaDU | 
| 5. | JB | 2-3 | FaDO | 
| 6. | FaLE | 3-3 | LS | 
| 7. | FeFL | 3-3 | JB | 
| 8. | FaDO | 3-4 | LS | 
| 9. | JK | 4-4 | SN | 
| 10. | SN | 5-4 | LS | 
| Final Score: 8 - 4 | |||
| Called By: Caedia Drasinia | |||
| Submitted: 2006-07-25 20:53 | |||
Anchor Match
| Matthew Algiers Simon | Maria Graziano | ||
|---|---|---|---|
| 1. | JB | 1-0 | JK | 
| 2. | CH | 2-1 | JB | 
| 3. | FaLE | 2-2 | CH | 
| 4. | FaDO | 2-2 | FaLE | 
| 5. | LS | 2-3 | SN | 
| 6. | FL | 2-4 | LS | 
| 7. | JB | 2-5 | FaDO | 
| Final Score: 2 - 7 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-07-27 23:35 | |||