|   | Club KO |   | 
Iron Fist Match
| Cory | Artemus Kurgen | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | JB | 0-2 | FaDU | 
| 3. | LS | 1-3 | LS | 
| 4. | JB | 1-4 | FaDO | 
| 5. | LS | 1-5 | JB | 
| Final Score: 1 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-18 20:19 | |||
Push Match
| Ruke LaChayne | Rena A Cronin | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB | 
| 2. | LE | 0-0 | AB | 
| 3. | LS | 0-1 | SN | 
| 4. | SN | 0-2 | CH | 
| 5. | LS | 1-3 | LS | 
| 6. | CH | 1-4 | FaDO | 
| 7. | FL | 1-4 | FL | 
| 8. | AB | 1+-4 | CH | 
| 9. | JB | 2-4 | SN | 
| 10. | FL | 2-5 | LS | 
| Final Score: 2 - 9 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-08-21 19:40 | |||
Crutch Match
| Xerzes Maureen | Steven Barbarossa | ||
|---|---|---|---|
| 1. | CH | 0-1 | LS | 
| 2. | FaDO | 0-2 | SP | 
| 3. | SN | 0-3 | FaDO | 
| 4. | JB | 1-4 | JB | 
| 5. | JK | 1-4 | JK | 
| 6. | JB | 2-5 | JB | 
| Final Score: 2 - 8 | |||
| Called By: Rakeesh Sah Tarna | |||
| Submitted: 2006-08-23 21:32 | |||
Anchor Match
| Dioxane Carcin | Vincent Smith | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | LS | 1-0 | JK | 
| 3. | FL | 2-0 | JB | 
| 4. | LS | 3-0 | FaDO | 
| 5. | JB | 4-0 | LS | 
| 6. | FL | 4-1 | SN | 
| 7. | JB | 5-1 | JK | 
| Final Score: 7 - 1 | |||
| Called By: Tarl Cabot | |||
| Submitted: 2006-08-17 21:30 | |||