|
Team SHE
|
|
Iron Fist Match
| Indigo Trusst | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | FL | 2-0 | JB |
| 3. | FeJK | 2-0 | LS |
| 4. | SP | 2-1 | FaDU |
| 5. | JB | 3-1 | LS |
| 6. | CH | 4-1 | SP |
| 7. | FeFL | 4-1 | JB |
| 8. | LS | 5-1 | FL |
Final Score: 10 - 1 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-17 21:07 | |||
Push Match
| Summer | Anubis Karos | ||
|---|---|---|---|
| 1. | FaLE | 0-1 | JB |
| 2. | SN | 0-2 | JK |
| 3. | FL | 0-3 | LS |
| 4. | JK | 1-3 | SN |
| 5. | FaDU | 2-3 | FL |
| 6. | FL | 2-3+ | DO |
| 7. | DO | 2+-3 | JB |
| 8. | LS | 3-3 | CH |
| 9. | SN | 3-3+ | AB |
| 10. | LS | 4-3 | DO |
| 11. | JK | 4-4 | FL |
| 12. | JB | 5-4 | SN |
Final Score: 9 - 4 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-17 21:23 | |||
Crutch Match
| Dizzy Flores | Random McChanse | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | JB | 1-1 | FaDO |
| 3. | LS | 2-2 | LS |
| 4. | FaDU | 3-2 | SP |
| 5. | FaDO | 4-2 | JB |
| 6. | LS | 4-3 | SN |
| 7. | FaDO | 5-3 | FL |
Final Score: 8 - 3 | |||
| Called By: Tarl Cabot | |||
| Submitted: 2006-08-17 23:19 | |||
Anchor Match
| Vasvrae | Kaylin Uderhart Rumblegutter | ||
|---|---|---|---|
| 1. | SN | 1-1 | SN |
| 2. | LS | 2-1 | DO |
| 3. | FeJB | 2-2 | JB |
| 4. | SN | 2-3 | JK |
| 5. | FaAB | 3-3 | JB |
| 6. | LB | 3-3 | DO |
| 7. | SN | 3-4 | JB |
| 8. | LS | 4-4 | FL |
| 9. | JB | 4-4+ | DO |
| 10. | CH | 4-5 | LS |
Final Score: 4 - 7 | |||
| Called By: Caedia Drasinia | |||
| Submitted: 2006-08-15 22:24 | |||