|   | Wrecking Crew |   | 
Iron Fist Match
| Maria Graziano | Yaegor Dalek | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | FeJK | 
| 2. | LS | 1-1 | FeHK | 
| 3. | FeJB | 2-1 | FaDO | 
| 4. | FaAB | 3-1 | UC | 
| 5. | JB | 4-1 | SN | 
| 6. | JK | 5-1 | FaLE | 
| Final Score: 10 - 1 | |||
| Called By: Tarl Cabot | |||
| Submitted: 2006-08-17 19:57 | |||
Push Match
| Ria Graziano | Aenlyn Hollow | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS | 
| 2. | FaAB | 1-1 | SN | 
| 3. | LS | 1-2 | JB | 
| 4. | SP | 2-2 | FaDO | 
| 5. | LS | 3-2 | FL | 
| 6. | JB | 4-2 | LS | 
| 7. | FaDU | 4-3 | FeJB | 
| 8. | FaDO | 4-3 | FaLB | 
| 9. | JB | 5-3 | LS | 
| Final Score: 9 - 3 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-17 20:18 | |||
Crutch Match
| Tony Graziano | Rakeesh Sah Tarna | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FaDO | 2-0 | JK | 
| 3. | SN | 2-1 | FaLE | 
| 4. | FL | 2-2 | SN | 
| 5. | SN | 2-3 | JB | 
| 6. | LS | 3-4 | LS | 
| 7. | FaDU | 3-5 | FeJB | 
| Final Score: 3 - 8 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-08-23 21:19 | |||
Anchor Match
| Ticallion Carter | Eukee Griffonmane | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | LS | 1-2 | LS | 
| 3. | FL | 1-3 | SN | 
| 4. | LS | 1-4 | JB | 
| 5. | SN | 2-4 | FL | 
| 6. | FL | 3-4 | JB | 
| 7. | JB | 4-4 | LS | 
| 8. | CH | 5-4 | UC | 
| Final Score: 7 - 4 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-08-27 17:45 | |||