|
Badside Brawlers
|
|
Iron Fist Match
| Kaylin Uderhart Rumblegutter | Tareth Thorn | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | LS | 1-1 | SN |
| 3. | FL | 1-2 | LS |
| 4. | JB | 1-3 | FL |
| 5. | AB | 1+-3 | JB |
| 6. | JB | 2-3 | LB |
| 7. | FL | 2-4 | LS |
| 8. | DO | 2+-4 | JB |
| 9. | LE | 2-4 | DU |
| 10. | FL | 2-5 | LS |
Final Score: 2 - 10 | |||
| Called By: Ruke LaChayne | |||
| Submitted: 2006-08-28 22:28 | |||
Push Match
| Vanion Shadowcast | Charlie Nausikaa | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS |
| 2. | LS | 0-2 | JB |
| 3. | FeJK | 0-2 | LS |
| 4. | AB | 0-2 | FaDO |
| 5. | FL | 0-3 | FaDU |
| 6. | JB | 0-4 | FaDO |
| 7. | LS | 1-5 | LS |
Final Score: 1 - 9 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-28 20:27 | |||
Crutch Match
| Anjolie Quinn | Tasslehofl Momus | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL |
| 2. | JB | 2-0 | LS |
| 3. | FaDO | 3-0 | JK |
| 4. | SN | 3-1 | JB |
| 5. | FaLB | 3-1 | FaAB |
| 6. | SN | 3-2 | CH |
| 7. | JB | 3-3 | FL |
| 8. | SN | 4-3 | LS |
| 9. | LS | 5-3 | FaAB |
Final Score: 8 - 3 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-23 19:28 | |||
Anchor Match
| Jake Thrash | Caedia Drasinia | ||
|---|---|---|---|
| 1. | DO | 0-0 | DO |
| 2. | LS | 1-0 | AB |
| 3. | FaDO | 2-0 | FL |
| 4. | FL | 2-0+ | DO |
| 5. | JB | 3-0 | LS |
| 6. | FaDU | 4-0 | SP |
| 7. | LS | 5-1 | LS |
Final Score: 7 - 1 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-08-27 21:03 | |||