|   | Champions of Mythos |   | 
Iron Fist Match
| Rakeesh Sah Tarna | Xerzes Maureen | ||
|---|---|---|---|
| 1. | LS | 0-0 | JK | 
| 2. | FeFL | 0-0 | CH | 
| 3. | JB | 1-0 | LS | 
| 4. | LS | 1-1 | SN | 
| 5. | SP | 1-2 | JB | 
| 6. | LS | 2-3 | LS | 
| 7. | DU | 2-3 | FaDU | 
| 8. | DO | 2+-3 | JB | 
| 9. | LS | 2-4 | SN | 
| 10. | FeJB | 2-5 | CH | 
| Final Score: 2 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-28 21:11 | |||
Push Match
| Kelten Tarkenstone | Dioxane Carcin | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | SN | 1-1 | SP | 
| 3. | LS | 2-1 | DO | 
| 4. | FaDO | 3-1 | FL | 
| 5. | FL | 4-1 | JB | 
| 6. | SN | 5-2 | SN | 
| Final Score: 9 - 2 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-28 20:47 | |||
Crutch Match
| Yaegor Dalek | Lothar Blacklance | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | LS | 0-1 | SN | 
| 3. | FaDO | 0-2 | LS | 
| 4. | UC | 1-2 | FL | 
| 5. | JB | 2-3 | JB | 
| 6. | SN | 3-3 | LS | 
| 7. | FaDO | 3-3 | DO | 
| 8. | JB | 3-3+ | AB | 
| 9. | SP | 4-3 | LE | 
| 10. | JB | 5-3 | SN | 
| Final Score: 8 - 3 | |||
| Called By: Charlie Nausikaa | |||
| Submitted: 2006-08-31 19:55 | |||
Anchor Match
| Aenlyn Hollow | Cory | ||
|---|---|---|---|
| 1. | SP | 0-1 | CH | 
| 2. | LS | 0-2 | SN | 
| 3. | JB | 1-3 | JB | 
| 4. | JK | 1-3 | LS | 
| 5. | FaAB | 1-4 | FeCH | 
| 6. | FL | 1-5 | LS | 
| Final Score: 1 - 7 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-08-28 16:48 | |||