|   | Team Avogwi |   | 
Iron Fist Match
| Artemus Kurgen | Bode Bojangles | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL | 
| 2. | LS | 1-1 | JB | 
| 3. | JK | 1-2 | FaAB | 
| 4. | FL | 1-3 | LS | 
| 5. | FaDU | 1-3 | FaDO | 
| 6. | CH | 1-4 | FL | 
| 7. | FaDO | 1-4 | FaLE | 
| 8. | JB | 2-5 | JB | 
| Final Score: 2 - 10 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-08-28 20:30 | |||
Push Match
| Face Loran | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FeFL | 0-0 | JB | 
| 2. | JK | 0-0 | LS | 
| 3. | LS | 1-0 | CH | 
| 4. | FaDO | 1-1 | FeUC | 
| 5. | LS | 1-2 | JB | 
| 6. | SN | 2-2 | UC | 
| 7. | JK | 2-2 | LS | 
| 8. | FaDO | 3-2 | CH | 
| 9. | DU | 3-2 | FaDO | 
| 10. | FL | 4-2 | FaAB | 
| 11. | JB | 5-2 | JK | 
| Final Score: 9 - 2 | |||
| Called By: Caedia Drasinia | |||
| Submitted: 2006-08-30 20:42 | |||
Crutch Match
| Rena A Cronin | Ticallion Carter | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | FaDO | 0-2 | LS | 
| 3. | FL | 0-3 | SN | 
| 4. | JB | 1-3 | LS | 
| 5. | FaDU | 1-4 | SN | 
| 6. | AB | 1+-4 | JB | 
| 7. | JB | 2-5 | CH | 
| Final Score: 2 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-08-30 20:53 | |||
Anchor Match
| Vincent Smith | Maria Graziano | ||
|---|---|---|---|
| 1. | JK | 0-0 | JK | 
| 2. | FaLE | 0-1 | FeFL | 
| 3. | SN | 0-1 | FeJB | 
| 4. | FeJB | 0-2 | FL | 
| 5. | SP | 0-3 | LS | 
| 6. | JB | 0-4 | FaDO | 
| 7. | FaAB | 1-4 | JB | 
| 8. | FL | 2-4 | CH | 
| 9. | FeSN | 2-5 | JB | 
| Final Score: 2 - 7 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-09-03 19:52 | |||