|
Team Fist
|
|
Iron Fist Match
| Koyliak VanDuran-Simon | Maetel | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS |
| 2. | JK | 1-1 | SN |
| 3. | CH | 1-2 | FaAB |
| 4. | JK | 1-3 | JB |
| 5. | SN | 1-4 | FaDO |
| 6. | FaLE | 1-5 | JB |
Final Score: 1 - 10 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-08-24 20:41 | |||
Push Match
| Joku Ruko Shoyia | Summer | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL |
| 2. | FaDO | 1-0 | FaDU |
| 3. | JB | 2-0 | LS |
| 4. | JK | 2-0 | JK |
| 5. | UC | 2-1 | LS |
| 6. | FL | 2-2 | SN |
| 7. | FeJB | 3-2 | FaAB |
| 8. | LS | 3-3 | SN |
| 9. | JB | 3-4 | FaDU |
| 10. | FL | 3-5 | LS |
Final Score: 3 - 9 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-08-24 20:16 | |||
Crutch Match
| Kelathe | Dizzy Flores | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | FaDU | 1-0 | DO |
| 3. | LS | 2-0 | FL |
| 4. | SP | 3-0 | FaDO |
| 5. | JB | 4-0 | LS |
| 6. | FaDO | 4-0 | FaDO |
| 7. | JK | 4-1 | FaAB |
| 8. | JB | 4-1+ | DO |
| 9. | FaDO | 4-1 | LE |
| 10. | CH | 5-1 | SN |
Final Score: 8 - 1 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-08-28 17:20 | |||
Anchor Match
| Matthew Algiers Simon | Indigo Trusst | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FL | 1-2 | UC |
| 3. | JK | 1-3 | JB |
| 4. | FaLE | 2-3 | LS |
| 5. | CH | 3-4 | JB |
| 6. | LS | 4-4 | FL |
| 7. | FaAB | 4-5 | FeUC |
Final Score: 4 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-08-29 22:42 | |||