|   | Champions of Mythos |   | 
Iron Fist Match
| Kelten Tarkenstone | Face Loran | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS | 
| 2. | LS | 1-1 | FeFL | 
| 3. | FaDO | 1-1 | FaDU | 
| 4. | JB | 2-1 | LS | 
| 5. | CH | 3-1 | SN | 
| 6. | JB | 4-2 | JB | 
| 7. | SN | 4-3 | JK | 
| 8. | FaLE | 4-3 | FaDU | 
| 9. | SN | 5-3 | FL | 
| Final Score: 10 - 3 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-09-03 20:30 | |||
Push Match
| Yaegor Dalek | Artemus Kurgen | ||
|---|---|---|---|
| 1. | FeJB | 0-0 | UC | 
| 2. | LS | 1-1 | LS | 
| 3. | FaDO | 2-1 | CH | 
| 4. | SN | 3-2 | SN | 
| 5. | FeUC | 3-2 | JK | 
| 6. | FaDO | 3-2 | FaDO | 
| 7. | FL | 4-2 | FeJB | 
| 8. | LS | 4-2 | JK | 
| 9. | JK | 4-3 | FaDU | 
| 10. | SN | 5-4 | SN | 
| Final Score: 9 - 4 | |||
| Called By: Ruke LaChayne | |||
| Submitted: 2006-08-31 20:35 | |||
Crutch Match
| Rakeesh Sah Tarna | Rena A Cronin | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | LS | 2-0 | FeFL | 
| 3. | FeJB | 3-0 | FaDO | 
| 4. | FaDO | 3-1 | LS | 
| 5. | LS | 4-1 | FaDU | 
| 6. | AB | 4-2 | FeJB | 
| 7. | LS | 5-3 | LS | 
| Final Score: 8 - 3 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-09-04 21:56 | |||
Anchor Match
| Jigglypuff | Vincent Smith | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL | 
| 2. | JK | 0-0 | JK | 
| 3. | CH | 0-1 | FaDO | 
| 4. | JB | 0-2 | FL | 
| 5. | JK | 0-2 | LS | 
| 6. | CH | 1-3 | JB | 
| 7. | DO | 1-3 | FaDU | 
| 8. | JB | 1-3+ | DO | 
| 9. | AB | 1+-3 | CH | 
| 10. | DO | 2-3 | JB | 
| 11. | FL | 2-4 | LS | 
| 12. | SN | 3-4 | UC | 
| 13. | DO | 3-5 | LS | 
| Final Score: 3 - 7 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-09-09 21:01 | |||