|   | Club KO |   | 
Iron Fist Match
| Cory | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | LS | 1-0 | FaDU | 
| 2. | HK | 1-1 | LS | 
| 3. | FaDO | 2-1 | SN | 
| 4. | FeCH | 2-1 | FeJB | 
| 5. | LS | 3-2 | LS | 
| 6. | HK | 3-3 | FL | 
| 7. | SP | 3-4 | LS | 
| 8. | HK | 4-4 | FeCH | 
| 9. | LS | 5-5 | LS | 
| 10. | AB | 5-6 | SP | 
| Final Score: 5 - 10 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-08-31 20:42 | |||
Push Match
| Ruke LaChayne | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS | 
| 2. | LS | 1-1 | FL | 
| 3. | JB | 1-2 | FaDO | 
| 4. | JK | 2-2 | SN | 
| 5. | FL | 2-3 | LS | 
| 6. | CH | 3-4 | JB | 
| 7. | JB | 4-4 | SN | 
| 8. | JK | 5-4 | FaLE | 
| Final Score: 9 - 4 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-08-31 21:44 | |||
Crutch Match
| Xerzes Maureen | Tarl Cabot | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | SN | 0-2 | FaDO | 
| 3. | FaDU | 1-2 | SP | 
| 4. | CH | 2-3 | JB | 
| 5. | JK | 2-3 | FeJK | 
| 6. | LS | 3-4 | LS | 
| 7. | FaAB | 4-4 | JB | 
| 8. | CH | 5-4 | FaLE | 
| Final Score: 8 - 4 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-08-31 19:59 | |||
Anchor Match
| Lothar Blacklance | Joku Ruko Shoyia | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | JB | 2-1 | SN | 
| 3. | AB | 2+-1 | UC | 
| 4. | LS | 2-2 | JB | 
| 5. | SP | 2-3 | JK | 
| 6. | LS | 3-3 | FaDO | 
| 7. | JB | 4-3 | LS | 
| 8. | JK | 4-3 | FeJB | 
| 9. | LS | 5-3 | FL | 
| Final Score: 7 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2006-08-31 21:33 | |||