|  | Free Agents |  | 
Push Match
| Yaegor Dalek | Aenlyn Hollow | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | LS | 1-1 | SN | 
| 3. | FL | 2-1 | JK | 
| 4. | FaDO | 3-1 | FL | 
| 5. | JB | 3-2 | FaAB | 
| 6. | SN | 4-3 | SN | 
| 7. | LS | 5-4 | LS | 
| Final Score: 9 - 4 | |||
| Called By: IFL Admin | |||
| Submitted: 2006-08-09 22:12 | |||
Crutch Match
| Koyliak VanDuran-Simon | Aenlyn Hollow | ||
|---|---|---|---|
| 1. | JB | 1-0 | FeSP | 
| 2. | SN | 1-1 | JB | 
| 3. | JB | 1-2 | FL | 
| 4. | CH | 1-3 | LS | 
| 5. | LS | 1-4 | SN | 
| 6. | SP | 2-4 | FaDO | 
| 7. | FaAB | 3-4 | UC | 
| 8. | FaDO | 3-5 | LS | 
| Final Score: 3 - 8 | |||
| Called By: IFL Admin | |||
| Submitted: 2006-08-09 21:44 | |||
Anchor Match
| Koyliak VanDuran-Simon | Vincent Smith | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | SN | 2-0 | SP | 
| 3. | CH | 3-1 | JB | 
| 4. | SN | 4-1 | UC | 
| 5. | JB | 5-1 | SP | 
| Final Score: 7 - 1 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-08-09 21:19 | |||