|
Champions of Mythos
|
|
Iron Fist Match
| Yaegor Dalek | Cory | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | LS | 0-1 | SN |
| 3. | FaDO | 0-1 | FaDO |
| 4. | FL | 1-1 | CH |
| 5. | SN | 1-2 | JK |
| 6. | LS | 2-3 | LS |
| 7. | SP | 2-4 | FaDU |
| 8. | FaDO | 2-5 | LS |
Final Score: 2 - 10 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-09-14 19:16 | |||
Push Match
| Kelten Tarkenstone | Xerzes Maureen | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | SN | 2-1 | SN |
| 3. | FaDU | 3-1 | FL |
| 4. | JB | 4-1 | LS |
| 5. | FaAB | 5-1 | JK |
Final Score: 9 - 1 | |||
| Called By: Caedia Drasinia | |||
| Submitted: 2006-09-12 19:51 | |||
Crutch Match
| Rakeesh Sah Tarna | Lothar Blacklance | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1+ | DO |
| 3. | JB | 1-2 | AB |
| 4. | FaLE | 1-3 | JB |
| 5. | LS | 2-3 | AB |
| 6. | FeFL | 2-4 | LS |
| 7. | DO | 2-5 | SP |
Final Score: 2 - 8 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2006-09-18 20:51 | |||
Anchor Match
| Aenlyn Hollow | Ruke LaChayne | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | SN | 1-1+ | LB |
| 3. | LS | 2-1 | AB |
| 4. | JB | 3-1 | LS |
| 5. | FaDO | 3-2 | SP |
| 6. | JB | 4-3 | JB |
| 7. | LS | 4-3 | JK |
| 8. | SP | 4-4 | CH |
| 9. | FaDO | 4-5 | LS |
Final Score: 4 - 7 | |||
| Called By: Caedia Drasinia | |||
| Submitted: 2006-09-12 19:41 | |||