|
Club KO
|
|
Iron Fist Match
| Xerzes Maureen | Maetel | ||
|---|---|---|---|
| 1. | FL | 1-0 | FaAB |
| 2. | SN | 1-1 | FaDO |
| 3. | FaDU | 2-1 | JB |
| 4. | CH | 2-2 | JK |
| 5. | JB | 3-2 | LS |
| 6. | CH | 3-3 | FaDO |
| 7. | JB | 4-3 | LS |
| 8. | LS | 4-4 | JB |
| 9. | SN | 4-5 | CH |
Final Score: 4 - 10 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-10-03 20:45 | |||
Push Match
| Dioxane Carcin | Indigo Trusst | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 1-1 | JK |
| 3. | JB | 2-1 | LS |
| 4. | FL | 2-1 | FL |
| 5. | LS | 2-2 | JB |
| 6. | UC | 2-3 | CH |
| 7. | LS | 3-3 | FaDO |
| 8. | SN | 4-3 | FL |
| 9. | JB | 5-4 | JB |
Final Score: 9 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2006-09-28 22:28 | |||
Crutch Match
| Cory | Dizzy Flores | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | DU | 1-1 | DO |
| 3. | JK | 1-2 | FaAB |
| 4. | CH | 2-3 | CH |
| 5. | LS | 2-3 | JK |
| 6. | FaDO | 2-3 | FaDU |
| 7. | LS | 3-4 | LS |
| 8. | FaDO | 3-4 | FaDO |
| 9. | JB | 3-5 | FL |
Final Score: 3 - 8 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2006-09-28 20:34 | |||
Anchor Match
| Ruke LaChayne | Vasvrae | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | LS | 1-1 | FaLB |
| 3. | SN | 1-2 | JB |
| 4. | LS | 1-2 | JK |
| 5. | JB | 2-3 | JB |
| 6. | JK | 2-3 | JK |
| 7. | SP | 2-4 | JB |
| 8. | HK | 2-5 | SN |
| 9. | 2-5 | ||
Final Score: 2 - 7 | |||
| Called By: Rakeesh Sah Tarna | |||
| Submitted: 2006-10-05 19:33 | |||