| # | Name | Team | PDPB | W | L | PF | PA | SO | PSO | SOA | PSOA | APDPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakeesh Sah Tarna | COM | 4.67 | 5 | 1 | 47 | 19 | 0 | 0 | 0 | 0 | 4.67 |
| 2 | Gaius of the Cassii | KFT | 3.29 | 5 | 2 | 57 | 34 | 0 | 0 | 0 | 0 | 3.29 |
| 3 | Aenlyn Hollow | COM | 3.00 | 5 | 2 | 51 | 30 | 0 | 0 | 0 | 0 | 3.00 |
| 4 | Dizzy Flores | SHE | 2.83 | 5 | 1 | 41 | 24 | 0 | 0 | 0 | 0 | 2.83 |
| 5 | Jake Thrash | BAD | 4.80 | 4 | 1 | 41 | 17 | 0 | 0 | 0 | 0 | 2.67 |
| 6 | Kelten Tarkenstone | COM | 2.29 | 5 | 2 | 46 | 30 | 1 | 1 | 0 | 0 | 2.29 |
| 7 | Random McChanse | BAD | 2.14 | 5 | 2 | 48 | 33 | 0 | 0 | 0 | 0 | 2.14 |
| 8 | Uriko Belarus | KFT | 1.78 | 6 | 3 | 56 | 40 | 0 | 0 | 0 | 0 | 1.78 |
| 9 | Koyliak VanDuran-Simon | TMF | 1.75 | 5 | 3 | 56 | 42 | 0 | 0 | 0 | 0 | 1.75 |
| 10 | Cory | COM | 3.60 | 4 | 1 | 37 | 19 | 1 | 0 | 0 | 0 | 1.67 |
| 11 | Jason Stewart | COM | 1.63 | 5 | 3 | 52 | 39 | 0 | 0 | 0 | 0 | 1.63 |
| 12 | Sebastian GoldRaven | GOS | 1.38 | 5 | 3 | 56 | 45 | 0 | 0 | 0 | 0 | 1.38 |
| 13 | Tarl Cabot | TMF | 1.33 | 5 | 4 | 56 | 44 | 0 | 0 | 0 | 0 | 1.33 |
| 14 | Sartan | KFT | 1.29 | 4 | 3 | 44 | 35 | 0 | 0 | 0 | 0 | 1.29 |
| 15 | Chris Graziano | WRC | 1.17 | 4 | 2 | 35 | 28 | 0 | 0 | 0 | 0 | 1.17 |
| 15 | Dude Sumpinrudder | GUM | 1.17 | 3 | 3 | 39 | 32 | 0 | 0 | 0 | 0 | 1.17 |
| 17 | Kheldar Drasinia | WRC | 1.14 | 4 | 3 | 45 | 37 | 0 | 0 | 0 | 0 | 1.14 |
| 18 | Darren Drazen | SOD | 0.83 | 3 | 3 | 40 | 35 | 0 | 0 | 0 | 0 | 0.83 |
| 19 | Eukee Griffonmane | GUM | 0.50 | 3 | 3 | 37 | 34 | 0 | 0 | 0 | 0 | 0.50 |
| 20 | Rollo Al'Vandraset | GUM | 0.17 | 3 | 3 | 33 | 32 | 0 | 0 | 0 | 0 | 0.17 |
| 21 | Corlanthis | SOD | 0.00 | 3 | 3 | 34 | 34 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Rena A Cronin | SOD | 0.00 | 3 | 3 | 29 | 29 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Artemus Kurgen | RSB | -0.17 | 3 | 3 | 35 | 36 | 0 | 0 | 0 | 0 | -0.17 |
| 24 | Maetel | SHE | -0.25 | 3 | 5 | 46 | 48 | 0 | 0 | 0 | 0 | -0.25 |
| 25 | Bode Bojangles | WRC | 1.00 | 3 | 2 | 33 | 28 | 0 | 0 | 0 | 0 | -0.50 |
| 25 | Lilly Hyde | BAD | 3.25 | 3 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | -0.50 |
| 27 | Tran Monev | KFT | -0.67 | 3 | 3 | 34 | 38 | 0 | 0 | 0 | 0 | -0.67 |
| 28 | Wyheree Ravenlock Black | TMF | -0.75 | 3 | 5 | 38 | 44 | 0 | 0 | 0 | 0 | -0.75 |
| 29 | G'nort Dragoon-Talanador | KFT | 0.60 | 3 | 2 | 26 | 23 | 0 | 0 | 0 | 0 | -0.83 |
| 29 | Napoleon Bonarat | BAD | 2.75 | 3 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | -0.83 |
| 31 | Malibu | GUM | -1.00 | 2 | 4 | 34 | 40 | 0 | 0 | 0 | 0 | -1.00 |
| 31 | Summer | SHE | -1.00 | 3 | 4 | 31 | 38 | 0 | 0 | 0 | 0 | -1.00 |
| 31 | Tony Graziano | WRC | -1.00 | 2 | 4 | 29 | 35 | 0 | 0 | 0 | 0 | -1.00 |
| 34 | Bran Bale | RSB | -1.14 | 3 | 4 | 40 | 48 | 0 | 0 | 0 | 0 | -1.14 |
| 35 | Maria Graziano | WRC | 0.20 | 3 | 2 | 27 | 26 | 0 | 0 | 0 | 0 | -1.17 |
| 35 | Vanion Shadowcast | BAD | 0.20 | 3 | 2 | 31 | 30 | 0 | 0 | 0 | 0 | -1.17 |
| 37 | Xanth Van Bokkelen | GOS | -1.29 | 3 | 4 | 30 | 39 | 0 | 0 | 0 | 0 | -1.29 |
| 38 | Charlie Nausikaa | SOD | 0.00 | 3 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | -1.33 |
| 38 | Jewell Ravenlock | RSB | 0.00 | 3 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | -1.33 |
| 40 | Anubis Karos | GOS | -1.38 | 3 | 5 | 41 | 52 | 0 | 0 | 0 | 0 | -1.38 |
| 41 | Matthew Algiers Simon | TMF | -1.50 | 2 | 4 | 28 | 37 | 0 | 0 | 0 | 0 | -1.50 |
| 42 | Indigo Trusst | SHE | -1.63 | 3 | 5 | 41 | 54 | 0 | 0 | 0 | 0 | -1.63 |
| 43 | Jupiter J. Johnson | GUM | -0.40 | 3 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | -1.67 |
| 44 | Zeus ''Harley'' Harlinger | GUM | -1.83 | 2 | 4 | 30 | 41 | 0 | 0 | 0 | 0 | -1.83 |
| 45 | Felix Pride | RSB | -2.00 | 3 | 4 | 32 | 46 | 0 | 0 | 0 | 0 | -2.00 |
| 46 | Darik Warchild | BAD | 0.25 | 3 | 1 | 23 | 22 | 0 | 0 | 1 | 1 | -2.50 |
| 46 | Kaylin Uderhart Rumblegutter | BAD | 0.25 | 2 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | -2.50 |
| 48 | Crunchem | GOS | -1.60 | 2 | 3 | 21 | 29 | 0 | 0 | 0 | 0 | -2.67 |
| 49 | Vincent Smith | RSB | -1.80 | 2 | 3 | 26 | 35 | 0 | 0 | 0 | 0 | -2.83 |
| 50 | Bo Outlaw | RSB | -2.40 | 1 | 4 | 19 | 31 | 0 | 0 | 0 | 0 | -3.33 |
| 50 | Jonothan | GOS | 1.33 | 2 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | -3.33 |
| 52 | Ria Graziano | WRC | -2.80 | 1 | 4 | 19 | 33 | 0 | 0 | 0 | 0 | -3.67 |
| 52 | Val Demure | SOD | -1.50 | 2 | 2 | 20 | 26 | 0 | 0 | 0 | 0 | -3.67 |
| 54 | Jaycy Ashleana | TMF | -3.20 | 1 | 4 | 18 | 34 | 0 | 0 | 0 | 0 | -4.00 |
| 55 | Dawn Shadowsbane-Karos | GOS | -2.50 | 1 | 3 | 17 | 27 | 0 | 0 | 0 | 0 | -4.33 |
| 56 | Anjolie Quinn | BAD | -2.33 | 1 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | -5.17 |
| 56 | Ticallion Carter | WRC | 0.50 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | -5.17 |
| 58 | Vasvrae | SHE | 0.00 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | -5.33 |
| 59 | Ruke LaChayne | RSB | 6.00 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | -5.67 |
| 59 | Sam Wells | SHE | -5.20 | 0 | 5 | 13 | 39 | 0 | 0 | 0 | 0 | -5.67 |
| 61 | Erin Dunbridge deVernon | SOD | -5.25 | 0 | 4 | 13 | 34 | 0 | 0 | 0 | 0 | -6.17 |
| 62 | Alyxz Taliesen | KFT | -4.50 | 0 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | -6.83 |
| 63 | Jigglypuff | COM | -5.00 | 0 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | -7.00 |
| 64 | Gabe Ashlocke | COM | -5.50 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | -7.17 |
| 65 | PJ Ramirez | SOD | -7.60 | 0 | 5 | 9 | 47 | 0 | 0 | 1 | 0 | -7.67 |
| 66 | Harris D'Artainian | GOS | -9.00 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | -8.17 |
| Key |
|---|
| Table sortable by clicking column headers. Default (and rank) is by APDPB |
| This Seasons Minimum Duels for unadjusted PDPB is: 6 |
| PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought |
| PF = Points Forced, the value of the points a fighter scored for their team |
| PA = Points Against, the value of the points a fighter scored for the opposition |
| SO = Shutouts, PSO = 5 rounds shutouts |
| SOA = Shutouts Against, PSOA = 5 rounds shutouts Against |
| APDPB = Adjusted PDPB. A -8 differential added for each duel under 6 |