|
Champions of Mythos
|
|
Iron Fist Match
| Jason Stewart | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FaLE | 0-1 | FaDU |
| 3. | LS | 0-2 | SN |
| 4. | FeFL | 1-2 | FaDU |
| 5. | LS | 2-2 | FaDO |
| 6. | JB | 3-2 | LS |
| 7. | LS | 3-2 | FeJK |
| 8. | JB | 4-3 | JB |
| 9. | JK | 4-3 | FeJK |
| 10. | JB | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-19 23:23 | |||
Push Match
| Rakeesh Sah Tarna | Tran Monev | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | JB | 2-2 | JB |
| 4. | FeJK | 2-2 | FeJK |
| 5. | LS | 2-3 | FaLE |
| 6. | FeFL | 3-3 | DU |
| 7. | JB | 4-3 | LS |
| 8. | FL | 5-3 | HK |
Final Score: 9 - 3 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2007-07-18 21:39 | |||
Crutch Match
| Jigglypuff | Uriko Belarus | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | SN | 1-2 | FaDO |
| 3. | FaLE | 1-3 | UC |
| 4. | FaDO | 1-3 | FaDO |
| 5. | FL | 2-3 | JB |
| 6. | SN | 2-4 | CH |
| 7. | LS | 3-5 | LS |
Final Score: 3 - 8 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-26 21:57 | |||
Anchor Match
| Kelten Tarkenstone | G'nort Dragoon-Talanador | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | FeJB | 2-0 | FaAB |
| 3. | SN | 3-0 | LS |
| 4. | FaDO | 3-0 | FaDO |
| 5. | LS | 4-1 | LS |
| 6. | SP | 5-1 | FL |
Final Score: 7 - 1 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-07-23 20:22 | |||