|   | Roshambo |   | 
Iron Fist Match
| Bran Bale | Eukee Griffonmane | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL | 
| 2. | LS | 0-1 | JB | 
| 3. | FL | 0-2 | FaDU | 
| 4. | JB | 1-2 | LS | 
| 5. | LS | 1-3 | JB | 
| 6. | FL | 1-3 | FL | 
| 7. | FeJK | 2-3 | FaDO | 
| 8. | JB | 2-4 | FL | 
| 9. | SN | 3-4 | LS | 
| 10. | FaDO | 3-4 | DO | 
| 11. | SN | 3-5 | JB | 
| Final Score: 3 - 10 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-07-26 19:44 | |||
Push Match
| Bo Outlaw | Jupiter J. Johnson | ||
|---|---|---|---|
| 1. | FL | 0-1 | SN | 
| 2. | LS | 0-2 | JB | 
| 3. | FaLE | 1-2 | LS | 
| 4. | LS | 2-2 | FaDO | 
| 5. | FL | 2-3 | LS | 
| 6. | FaDO | 3-3 | JB | 
| 7. | JK | 4-3 | CH | 
| 8. | LS | 4-4 | SN | 
| 9. | FL | 4-5 | FaDO | 
| Final Score: 4 - 9 | |||
| Called By: Makio ''Mak'' Katô | |||
| Submitted: 2007-07-29 19:58 | |||
Crutch Match
| Vincent Smith | Jigglypuff | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FaAB | 2-1 | JB | 
| 3. | SN | 3-2 | SN | 
| 4. | SP | 3-2 | FeJK | 
| 5. | LS | 4-2 | FaAB | 
| 6. | FL | 4-2 | FL | 
| 7. | JB | 4-2+ | DO | 
| 8. | FaAB | 4-2+ | AB | 
| 9. | CH | 5-3 | CH | 
| Final Score: 8 - 3 | |||
| Called By: Napoleon Bonarat | |||
| Submitted: 2007-07-25 21:45 | |||
Anchor Match
| Jewell Ravenlock | Zeus ''Harley'' Harlinger | ||
|---|---|---|---|
| 1. | SN | 0-1 | JK | 
| 2. | FL | 0-1 | FL | 
| 3. | FaAB | 1-1 | JB | 
| 4. | JB | 2-1 | SN | 
| 5. | HK | 2-2 | JB | 
| 6. | LS | 3-3 | LS | 
| 7. | FeJB | 4-3 | FaDU | 
| 8. | CH | 4-4 | FaDO | 
| 9. | JK | 5-4 | SN | 
| Final Score: 7 - 4 | |||
| Called By: Rena A Cronin | |||
| Submitted: 2007-07-28 20:19 | |||