|
Champions of Mythos
|
|
Iron Fist Match
| Aenlyn Hollow | Indigo Trusst | ||
|---|---|---|---|
| 1. | LS | 1-0 | FaDO |
| 2. | FaDO | 2-0 | JB |
| 3. | LS | 2-0 | JK |
| 4. | JB | 3-1 | JB |
| 5. | FaLB | 3-1 | FeJK |
| 6. | LS | 4-1 | FaDO |
| 7. | SN | 5-1 | FaDU |
Final Score: 10 - 1 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-07-26 21:04 | |||
Push Match
| Kelten Tarkenstone | Maetel | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | CH | 2-0 | SN |
| 3. | SN | 2-1 | JK |
| 4. | LS | 3-1 | FaDU |
| 5. | FaDO | 3-2 | LS |
| 6. | JB | 3-3 | FL |
| 7. | FaDO | 3-4 | LS |
| 8. | FaAB | 4-4 | JB |
| 9. | SN | 5-4 | UC |
Final Score: 9 - 4 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-07-27 21:06 | |||
Crutch Match
| Gabe Ashlocke | Summer | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | SN | 0-2 | FaDO |
| 3. | JB | 1-3 | JB |
| 4. | DO | 1+-3 | JK |
| 5. | FL | 1-4 | LS |
| 6. | DO | 1+-4 | JB |
| 7. | LS | 2-4 | FaDO |
| 8. | SP | 2-5 | JB |
Final Score: 2 - 8 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-08-01 19:30 | |||
Anchor Match
| Jason Stewart | Dizzy Flores | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FL | 2-0 | JB |
| 3. | LS | 3-1 | LS |
| 4. | FaDO | 3-1 | FaAB |
| 5. | FaDU | 3-2 | CH |
| 6. | LS | 4-3 | LS |
| 7. | FeFL | 4-3 | FL |
| 8. | CH | 4-4 | FaAB |
| 9. | DO | 4+-4 | JB |
| 10. | JB | 4-5 | FaAB |
Final Score: 4 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-07-30 19:54 | |||