|   | Team Fist |   | 
Iron Fist Match
| Koyliak VanDuran-Simon | Random McChanse | ||
|---|---|---|---|
| 1. | JB | 0-1 | FaDO | 
| 2. | JK | 0-1 | LS | 
| 3. | FeCH | 0-1 | FeSP | 
| 4. | FL | 1-1 | JB | 
| 5. | LS | 2-1 | FL | 
| 6. | FL | 3-1 | JB | 
| 7. | FaDO | 3-1 | FaDO | 
| 8. | SN | 4-2 | SN | 
| 9. | LS | 5-2 | FL | 
| Final Score: 10 - 2 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-25 20:58 | |||
Push Match
| Tarl Cabot | Lilly Hyde | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | JB | 
| 2. | UC | 1-1 | FaDO | 
| 3. | FaDO | 1-2 | LS | 
| 4. | JB | 1-3 | FL | 
| 5. | JK | 1-3 | LS | 
| 6. | LS | 1-4 | JB | 
| 7. | FaDO | 1-4 | FaDO | 
| 8. | FaLE | 1-5 | JB | 
| Final Score: 1 - 9 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-07-27 17:30 | |||
Crutch Match
| Wyheree Ravenlock Black | Darik Warchild | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS | 
| 2. | CH | 1-2 | JB | 
| 3. | UC | 2-2 | JK | 
| 4. | SN | 2-3 | JB | 
| 5. | LS | 2-4 | SN | 
| 6. | JB | 3-4 | LS | 
| 7. | FaDO | 4-4 | SN | 
| 8. | JB | 5-5 | JB | 
| 9. | JK | 5-5 | JK | 
| 10. | JB | 5-6 | FL | 
| Final Score: 5 - 8 | |||
| Called By: Corlanthis | |||
| Submitted: 2007-07-26 21:18 | |||
Anchor Match
| Jaycy Ashleana | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | FaDU | 0-2 | LS | 
| 3. | LS | 0-3 | JB | 
| 4. | FaDO | 0-3 | FaDO | 
| 5. | FaLE | 0-3 | FaLE | 
| 6. | JB | 1-4 | JB | 
| 7. | CH | 1-5 | JK | 
| Final Score: 1 - 7 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-25 20:26 | |||