|   | Shots of Decadence |   | 
Iron Fist Match
| Erin Dunbridge deVernon | Sebastian GoldRaven | ||
|---|---|---|---|
| 1. | FL | 0-0+ | DO | 
| 2. | SP | 1-0 | AB | 
| 3. | LS | 1-1 | JB | 
| 4. | JB | 2-1 | JK | 
| 5. | DO | 2-1 | FaAB | 
| 6. | JK | 2-2 | JB | 
| 7. | LS | 3-3 | LS | 
| 8. | DU | 3+-3 | UC | 
| 9. | DO | 3-4 | LS | 
| 10. | JB | 3-5 | FL | 
| Final Score: 3 - 10 | |||
| Called By: Zeus ''Harley'' Harlinger | |||
| Submitted: 2007-08-03 21:28 | |||
Push Match
| Val Demure | Dawn Shadowsbane-Karos | ||
|---|---|---|---|
| 1. | SN | 1-0 | DU | 
| 2. | DU | 1-1 | LS | 
| 3. | CH | 2-1 | SP | 
| 4. | JB | 3-1 | FaLE | 
| 5. | DO | 3+-1 | SN | 
| 6. | JB | 3-1+ | AB | 
| 7. | JK | 3-2 | DO | 
| 8. | LS | 4-2 | FL | 
| 9. | CH | 5-3 | JB | 
| Final Score: 9 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-07-26 20:14 | |||
Crutch Match
| Charlie Nausikaa | Anubis Karos | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FaDO | 1-2 | FeJK | 
| 3. | SN | 2-3 | SN | 
| 4. | FeFL | 2-4 | LS | 
| 5. | SP | 3-4 | FaLE | 
| 6. | JK | 3-4 | FeJK | 
| 7. | JB | 4-4 | SP | 
| 8. | SN | 5-4 | LS | 
| Final Score: 8 - 4 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-07-29 21:56 | |||
Anchor Match
| Corlanthis | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | JB | 0-2 | FaDO | 
| 3. | FL | 0-3 | LS | 
| 4. | LS | 1-3 | FL | 
| 5. | DO | 1+-3 | JB | 
| 6. | SN | 2-4 | SN | 
| 7. | JB | 3-5 | JB | 
| Final Score: 3 - 7 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-07-29 19:46 | |||