|
Kung Fu Theater
|
|
Iron Fist Match
| Gaius of the Cassii | Ruke LaChayne | ||
|---|---|---|---|
| 1. | FaAB | 1-0 | JB |
| 2. | FeJK | 1-0 | SN |
| 3. | JB | 2-1 | JB |
| 4. | JK | 2-1 | JK |
| 5. | FeFL | 3-1 | FaLE |
| 6. | FaAB | 4-1 | JB |
| 7. | LS | 4-2 | SN |
| 8. | DO | 4-2 | FaDU |
| 9. | JB | 4-3 | FL |
| 10. | SN | 4-4 | JK |
| 11. | JB | 4-5 | FL |
Final Score: 4 - 10 | |||
| Called By: Corlanthis | |||
| Submitted: 2007-08-10 20:24 | |||
Push Match
| Sartan | Felix Pride | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | LS | 2-0 | FL |
| 3. | FL | 3-0 | CH |
| 4. | JB | 3-1 | FaAB |
| 5. | LS | 3-1 | JK |
| 6. | FaDO | 4-1 | JB |
| 7. | FL | 5-1 | JK |
Final Score: 9 - 1 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-08-05 20:29 | |||
Crutch Match
| Uriko Belarus | Bran Bale | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | SN |
| 2. | FaDU | 1-0 | FaDO |
| 3. | JB | 1-1 | FL |
| 4. | FL | 2-1 | JB |
| 5. | JK | 2-1 | JK |
| 6. | FaDO | 3-1 | JB |
| 7. | LS | 3-2 | SN |
| 8. | SN | 4-2 | LS |
| 9. | LS | 5-2 | FL |
Final Score: 8 - 2 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2007-08-02 19:43 | |||
Anchor Match
| G'nort Dragoon-Talanador | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | DO | 0+-0 | SN |
| 2. | DU | 0-1 | LS |
| 3. | JB | 1-1 | FeJB |
| 4. | FaDO | 2-1 | UC |
| 5. | FL | 3-1 | JB |
| 6. | LS | 4-1 | FaDO |
| 7. | JB | 4-2 | FL |
| 8. | FL | 4-3 | LS |
| 9. | FaDO | 5-3 | CH |
Final Score: 7 - 3 | |||
| Called By: Charlie Nausikaa | |||
| Submitted: 2007-08-01 20:07 | |||