|   | Great of Strength |   | 
Iron Fist Match
| Sebastian GoldRaven | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FaAB | 1-1 | FeJK | 
| 3. | JB | 2-2 | JB | 
| 4. | UC | 2-3 | LS | 
| 5. | JB | 3-3 | SN | 
| 6. | FaDU | 3-4 | LS | 
| 7. | JB | 4-4 | FeUC | 
| 8. | CH | 5-5 | JB | 
| 9. | LS | 5-5 | JK | 
| 10. | FeJB | 6-5 | FaAB | 
| Final Score: 10 - 5 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-08-06 21:42 | |||
Push Match
| Anubis Karos | Bode Bojangles | ||
|---|---|---|---|
| 1. | LS | 1-0 | HK | 
| 2. | FeJK | 2-0 | FaDO | 
| 3. | JB | 2-1 | FaAB | 
| 4. | FL | 2-2 | LS | 
| 5. | FaDO | 2-3 | FeSN | 
| 6. | JB | 3-4 | JB | 
| 7. | LS | 3-4 | JK | 
| 8. | JK | 3-4 | LS | 
| 9. | FaDO | 3-4 | FaDO | 
| 10. | AB | 3+-4 | JB | 
| 11. | DO | 4-4 | CH | 
| 12. | JB | 5-5 | JB | 
| 13. | CH | 5-6 | JK | 
| Final Score: 5 - 9 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-08-05 21:46 | |||
Crutch Match
| Crunchem | Tony Graziano | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS | 
| 2. | SN | 1-1 | FL | 
| 3. | LS | 2-1 | FaDO | 
| 4. | FL | 2-1 | FL | 
| 5. | LS | 3-1 | DU | 
| 6. | JB | 4-1 | JK | 
| 7. | JK | 4-2 | FL | 
| 8. | JB | 5-2 | SP | 
| Final Score: 8 - 2 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-08-08 20:37 | |||
Anchor Match
| Xanth Van Bokkelen | Chris Graziano | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN | 
| 2. | SN | 0-2 | FaDO | 
| 3. | FaDO | 0-3 | LS | 
| 4. | CH | 0-4 | FaDO | 
| 5. | JB | 1-4 | FaLE | 
| 6. | FaAB | 1-5 | LS | 
| Final Score: 1 - 7 | |||
| Called By: PJ Ramirez | |||
| Submitted: 2007-08-02 20:19 | |||