|
Team Fist
|
|
Iron Fist Match
| Koyliak VanDuran-Simon | Kelten Tarkenstone | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS |
| 2. | FeJK | 0-2 | FL |
| 3. | FL | 0-3 | LS |
| 4. | JB | 0-4 | FaDO |
| 5. | SN | 0-5 | JB |
Final Score: 0 - 13 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-08-27 20:02 | |||
Push Match
| Matthew Algiers Simon | Rakeesh Sah Tarna | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS |
| 2. | LS | 0-2 | SN |
| 3. | FaDO | 0-2 | FaDO |
| 4. | FaAB | 0-2 | FaLE |
| 5. | FL | 0-3 | FaDO |
| 6. | JB | 0-4 | FL |
| 7. | CH | 1-4 | FaLE |
| 8. | JB | 1-4+ | DU |
| 9. | DO | 1-4+ | AB |
| 10. | FL | 1-5 | LE |
Final Score: 1 - 9 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-09-06 11:39 | |||
Crutch Match
| Wyheree Ravenlock Black | Aenlyn Hollow | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | LS | 1-1 | FaLE |
| 3. | JB | 1-2 | FaDO |
| 4. | JK | 1-2 | LS |
| 5. | FaDU | 1-3 | FeJK |
| 6. | SN | 2-3 | FL |
| 7. | JK | 2-4 | FaDU |
| 8. | LS | 3-5 | LS |
Final Score: 3 - 8 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-08-29 20:16 | |||
Anchor Match
| Jaycy Ashleana | Gabe Ashlocke | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS |
| 2. | FaDO | 1-1 | JB |
| 3. | FaLE | 1-1 | DO |
| 4. | JB | 2-1 | SN |
| 5. | LS | 2-2 | JB |
| 6. | SN | 3-2 | LS |
| 7. | LS | 3-3 | SN |
| 8. | SP | 3-4 | JB |
| 9. | LS | 4-5 | LS |
Final Score: 4 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-09-08 19:42 | |||