|  | Free Agents |  | 
Push Match
| Kelten Tarkenstone | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FaAB | 1-0 | JB | 
| 2. | JK | 2-0 | SN | 
| 3. | JB | 2-1 | FL | 
| 4. | FaAB | 2-2 | FeSN | 
| 5. | LS | 3-2 | FL | 
| 6. | FeJB | 4-2 | FaDU | 
| 7. | LS | 5-2 | CH | 
| Final Score: 9 - 2 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-09-05 22:19 | |||
Crutch Match
| Kelten Tarkenstone | Dizzy Flores | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FaDO | 1-1 | FeJK | 
| 3. | FeJB | 1-1 | LS | 
| 4. | FaAB | 2-1 | JB | 
| 5. | JK | 2-2 | FaAB | 
| 6. | FaLE | 2-2 | FaDO | 
| 7. | LS | 3-3 | LS | 
| 8. | FL | 4-3 | JB | 
| 9. | LS | 5-3 | FaAB | 
| Final Score: 8 - 3 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-09-05 21:48 | |||
Anchor Match
| Napoleon Bonarat | Sebastian GoldRaven | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | FaDO | 1-0 | FaDO | 
| 3. | SN | 1-1 | JB | 
| 4. | JB | 1-2 | FaAB | 
| 5. | LS | 1-2 | JK | 
| 6. | SP | 1-3 | JB | 
| 7. | LS | 2-3 | FL | 
| 8. | FL | 2-4 | FaDO | 
| 9. | FaDU | 3-4 | JB | 
| 10. | FL | 3-5 | LS | 
| Final Score: 3 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-09-05 21:19 | |||