|
Champions of Mythos
|
|
Iron Fist Match
| Rakeesh Sah Tarna | Random McChanse | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FaDO | 1-1 | FL |
| 3. | FeFL | 1-1 | FeJK |
| 4. | JB | 2-2 | JB |
| 5. | LS | 2-3 | FaLE |
| 6. | FaDO | 3-3 | SN |
| 7. | LS | 3-4 | JB |
| 8. | FaDO | 4-4 | CH |
| 9. | JB | 4-5 | FL |
Final Score: 4 - 10 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-09-13 21:24 | |||
Push Match
| Kelten Tarkenstone | Jake Thrash | ||
|---|---|---|---|
| 1. | LS | 1-0 | FaDO |
| 2. | SN | 1-1 | JB |
| 3. | LS | 2-1 | FaDO |
| 4. | CH | 2-2 | FL |
| 5. | JB | 2-3 | FaAB |
| 6. | FaDO | 2-4 | LS |
| 7. | FaAB | 2-5 | SP |
Final Score: 2 - 9 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-09-13 20:44 | |||
Crutch Match
| Aenlyn Hollow | Kaylin Uderhart Rumblegutter | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | FaDO | 0-1 | LS |
| 3. | JB | 0-2 | FL |
| 4. | FaDO | 0-3 | FeJK |
| 5. | FL | 1-3 | FaAB |
| 6. | FaDO | 2-3 | JB |
| 7. | LS | 2-4 | SN |
| 8. | FeJK | 2-5 | JB |
Final Score: 2 - 8 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-09-13 20:32 | |||
Anchor Match
| Gabe Ashlocke | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 2-2 | LS |
| 3. | SN | 2-3 | FaDO |
| 4. | DO | 2+-3 | FL |
| 5. | JB | 3-4 | JB |
| 6. | SP | 3-5 | SN |
Final Score: 3 - 7 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-09-13 20:16 | |||