|   | Get Up, Mercury |   | 
Iron Fist Match
| Malibu | Anubis Karos | ||
|---|---|---|---|
| 1. | DO | 0+-0 | SN | 
| 2. | AB | 0+-0 | FaAB | 
| 3. | FL | 1-0 | JB | 
| 4. | SN | 1-1 | FaAB | 
| 5. | LS | 1-2 | JB | 
| 6. | JK | 1-2+ | DU | 
| 7. | FL | 2-2 | JB | 
| 8. | JB | 2-2+ | DO | 
| 9. | JK | 2-2+ | JK | 
| 10. | JB | 3-2 | LE | 
| 11. | CH | 4-2 | SN | 
| 12. | SN | 4-2+ | LB | 
| 13. | SP | 4-3 | JB | 
| 14. | LS | 5-3 | FL | 
| Final Score: 10 - 3 | |||
| Called By: Makio ''Mak'' Katô | |||
| Submitted: 2007-05-30 21:10 | |||
Push Match
| Eukee Griffonmane | Jonothan | ||
|---|---|---|---|
| 1. | AB | 0-1 | FL | 
| 2. | LS | 1-2 | LS | 
| 3. | FL | 1-2+ | DU | 
| 4. | JB | 2-2 | LS | 
| 5. | CH | 2-3 | JK | 
| 6. | JB | 2-4 | FL | 
| 7. | DO | 2-5 | SP | 
| Final Score: 2 - 9 | |||
| Called By: Makio ''Mak'' Katô | |||
| Submitted: 2007-05-30 21:11 | |||
Crutch Match
| Zeus ''Harley'' Harlinger | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | AB | 0-1 | FL | 
| 2. | JB | 1-2 | JB | 
| 3. | JK | 1-2 | LS | 
| 4. | CH | 2-2 | SN | 
| 5. | DO | 2-3 | LS | 
| 6. | LS | 2-4 | SN | 
| 7. | FL | 2-5 | LS | 
| Final Score: 2 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-05-30 20:31 | |||
Anchor Match
| Rollo Al'Vandraset | Sebastian GoldRaven | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | AB | 0-0+ | LE | 
| 3. | JB | 1-0 | SN | 
| 4. | DO | 1-0 | DO | 
| 5. | LS | 2-1 | LS | 
| 6. | CH | 3-1 | UC | 
| 7. | JB | 3-2 | FL | 
| 8. | CH | 4-3 | JB | 
| 9. | SN | 4-3+ | DO | 
| 10. | CH | 4-4 | AB | 
| 11. | LS | 4-5 | SN | 
| Final Score: 4 - 7 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-05-30 21:00 | |||