|   | Roshambo |   | 
Iron Fist Match
| Bran Bale | Corlanthis | ||
|---|---|---|---|
| 1. | SN | 0-0+ | DO | 
| 2. | JB | 0-1 | DU | 
| 3. | SN | 1-1 | LS | 
| 4. | LS | 2-1 | FL | 
| 5. | FL | 3-1 | AB | 
| 6. | JB | 4-2 | JB | 
| 7. | SN | 4-3 | CH | 
| 8. | JB | 5-4 | JB | 
| Final Score: 10 - 4 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2007-05-30 19:44 | |||
Push Match
| Felix Pride | Darren Drazen | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | JK | 0-1 | LS | 
| 3. | AB | 0+-1 | JB | 
| 4. | SN | 1-1 | LS | 
| 5. | CH | 1-2 | FL | 
| 6. | FL | 1-2+ | DO | 
| 7. | LS | 1-3 | JB | 
| 8. | SN | 2-3 | FL | 
| 9. | AB | 2-3 | DO | 
| 10. | UC | 3-3 | JK | 
| 11. | SP | 3-4 | JB | 
| 12. | SN | 3-5 | CH | 
| Final Score: 3 - 9 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2007-05-30 19:58 | |||
Crutch Match
| Vincent Smith | Erin Dunbridge deVernon | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL | 
| 2. | CH | 2-1 | JB | 
| 3. | LS | 3-1 | SP | 
| 4. | FaDO | 3-1 | DO | 
| 5. | FL | 3-2 | LS | 
| 6. | FaDU | 3-2 | DU | 
| 7. | DO | 3+-2 | JB | 
| 8. | LE | 3-3 | SP | 
| 9. | LS | 4-3 | FL | 
| 10. | JB | 4-3+ | DO | 
| 11. | JK | 4-4 | DU | 
| 12. | SN | 5-5 | SN | 
| 13. | JB | 6-5 | SP | 
| Final Score: 8 - 5 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-05-30 21:15 | |||
Anchor Match
| Artemus Kurgen | Rena A Cronin | ||
|---|---|---|---|
| 1. | FL | 0-0+ | DO | 
| 2. | CH | 1-1 | CH | 
| 3. | FaDU | 2-1 | FL | 
| 4. | CH | 2-2 | FaDO | 
| 5. | JB | 3-3 | JB | 
| 6. | LS | 4-3 | CH | 
| 7. | FaDO | 4-3 | FaDO | 
| 8. | CH | 4-3+ | AB | 
| 9. | SN | 5-3 | DU | 
| Final Score: 7 - 3 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2007-05-30 20:11 | |||