|
Champions of Mythos
|
|
Iron Fist Match
| Kelten Tarkenstone | Tarl Cabot | ||
|---|---|---|---|
| 1. | FaLE | 0-1 | JB |
| 2. | SN | 1-2 | SN |
| 3. | FL | 1-3 | FaDO |
| 4. | FaAB | 1-4 | FeJK |
| 5. | JB | 1-4 | FeFL |
| 6. | FaLE | 1-4 | FaLE |
| 7. | JB | 2-5 | JB |
Final Score: 2 - 10 | |||
| Called By: Felix Pride | |||
| Submitted: 2007-05-31 20:41 | |||
Push Match
| Aenlyn Hollow | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FaDO | 0-1 | LS |
| 2. | AB | 0+-1 | JB |
| 3. | JB | 1-1 | JK |
| 4. | SN | 2-1 | LS |
| 5. | FaDU | 2-2 | FeJK |
| 6. | FL | 2-2 | FL |
| 7. | LS | 3-2 | CH |
| 8. | SN | 3-3 | JB |
| 9. | LS | 4-3 | FaDO |
| 10. | FaDO | 4-3 | FaDU |
| 11. | JB | 4-3+ | DO |
| 12. | FL | 5-3 | JB |
Final Score: 9 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-05-31 21:39 | |||
Crutch Match
| Rakeesh Sah Tarna | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | JK | 0-0+ | LS |
| 3. | FaAB | 0-0+ | LE |
| 4. | FL | 1-0 | JB |
| 5. | FaDO | 1-0 | FaDU |
| 6. | JB | 1-0+ | AB |
| 7. | LS | 2-0 | DU |
| 8. | FeJB | 2-0 | SP |
| 9. | LS | 2-1 | SN |
| 10. | FL | 2-2 | LS |
| 11. | LS | 3-2 | FL |
| 12. | FeJB | 4-2 | FaDO |
| 13. | CH | 5-2 | FaDU |
Final Score: 8 - 2 | |||
| Called By: Jake Thrash | |||
| Submitted: 2007-05-31 20:40 | |||
Anchor Match
| Jason Stewart | Wyheree Ravenlock Black | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL |
| 2. | SN | 1-2 | SN |
| 3. | JB | 2-2 | LS |
| 4. | DO | 2+-2 | JK |
| 5. | DU | 2-3 | CH |
| 6. | DO | 2+-3 | JB |
| 7. | LE | 2-4 | JK |
| 8. | JB | 3-5 | JB |
Final Score: 3 - 7 | |||
| Called By: Jake Thrash | |||
| Submitted: 2007-05-31 20:44 | |||