|   | Roshambo |   | 
Iron Fist Match
| Felix Pride | Vanion Shadowcast | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS | 
| 2. | LS | 2-0 | FL | 
| 3. | JB | 3-0 | LS | 
| 4. | HK | 3-1 | JK | 
| 5. | LS | 3-2 | FaLE | 
| 6. | DO | 3-3 | LS | 
| 7. | LS | 4-3 | FeFL | 
| 8. | FL | 4-3+ | DO | 
| 9. | SP | 5-3 | AB | 
| Final Score: 10 - 3 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-04 20:07 | |||
Push Match
| Vincent Smith | Random McChanse | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB | 
| 2. | JB | 0-1 | FaDO | 
| 3. | FaAB | 1-1 | SN | 
| 4. | DO | 1+-1 | JB | 
| 5. | JK | 2-1 | SN | 
| 6. | FaDU | 2-2 | LS | 
| 7. | SP | 2-3 | FaDU | 
| 8. | JK | 2-4 | FL | 
| 9. | AB | 2+-4 | JB | 
| 10. | LS | 2+-4 | JK | 
| 11. | LE | 2+-4 | FaDO | 
| 12. | SN | 2-5 | JB | 
| Final Score: 2 - 9 | |||
| Called By: Zeus ''Harley'' Harlinger | |||
| Submitted: 2007-06-07 21:42 | |||
Crutch Match
| Bran Bale | Darik Warchild | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | JB | 0-2 | FaDO | 
| 3. | SN | 1-2 | LS | 
| 4. | LS | 2-2 | FL | 
| 5. | CH | 3-2 | FeJB | 
| 6. | FaLE | 3-3 | JK | 
| 7. | LS | 3-4 | JB | 
| 8. | FaLE | 3-5 | CH | 
| Final Score: 3 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-07 20:02 | |||
Anchor Match
| Jewell Ravenlock | Napoleon Bonarat | ||
|---|---|---|---|
| 1. | AB | 0+-0 | JB | 
| 2. | DU | 0+-0 | DO | 
| 3. | LS | 1-1 | LS | 
| 4. | FL | 1-1+ | DO | 
| 5. | SN | 1-2 | AB | 
| 6. | LS | 2-2 | FL | 
| 7. | JB | 3-3 | JB | 
| 8. | UC | 4-3 | JK | 
| 9. | JB | 5-3 | SN | 
| Final Score: 7 - 3 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-07 20:28 | |||