|   | Champions of Mythos |   | 
Iron Fist Match
| Aenlyn Hollow | Crunchem | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | FaLB | 2-0 | SN | 
| 3. | LS | 3-1 | LS | 
| 4. | FaDO | 3-1 | DO | 
| 5. | SN | 4-1 | LS | 
| 6. | DU | 4+-1 | JB | 
| 7. | SN | 5-1 | LS | 
| Final Score: 10 - 1 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2007-06-13 21:02 | |||
Push Match
| Cory | Anubis Karos | ||
|---|---|---|---|
| 1. | DU | 0-1 | SN | 
| 2. | FL | 1-1 | JB | 
| 3. | LS | 2-1 | FL | 
| 4. | FeFL | 3-1 | FaDU | 
| 5. | FaDO | 3-1 | FaAB | 
| 6. | LS | 4-2 | LS | 
| 7. | CH | 4-2 | FeJK | 
| 8. | JB | 5-2 | LS | 
| Final Score: 9 - 2 | |||
| Called By: Artemus Kurgen | |||
| Submitted: 2007-06-05 20:56 | |||
Crutch Match
| Kelten Tarkenstone | Dawn Shadowsbane-Karos | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS | 
| 2. | LS | 1-1 | AB | 
| 3. | FaDO | 1-2 | SP | 
| 4. | SN | 2-2 | LS | 
| 5. | LS | 3-2 | CH | 
| 6. | SN | 3-2+ | AB | 
| 7. | JB | 4-3 | JB | 
| 8. | CH | 5-3 | LB | 
| Final Score: 8 - 3 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-07 20:04 | |||
Anchor Match
| Jason Stewart | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | JB | 2-0 | SN | 
| 3. | SN | 3-0 | LS | 
| 4. | DO | 3+-0 | FL | 
| 5. | SP | 3-1 | LS | 
| 6. | LS | 3-2 | JB | 
| 7. | HK | 4-2 | FaDO | 
| 8. | JB | 5-2 | LS | 
| Final Score: 7 - 2 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-07 20:12 | |||