|   | Team Fist |   | 
Iron Fist Match
| Tarl Cabot | Chris Graziano | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL | 
| 2. | FeJK | 1-0 | LS | 
| 3. | LS | 2-0 | FaDO | 
| 4. | FL | 2-0 | FL | 
| 5. | FaDO | 2-0 | FaDO | 
| 6. | JB | 3-0 | LS | 
| 7. | CH | 4-0 | SP | 
| 8. | FaDO | 4-0 | FaLE | 
| 9. | JB | 5-1 | JB | 
| Final Score: 10 - 1 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-10 19:58 | |||
Push Match
| Koyliak VanDuran-Simon | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FL | 0-1 | FaDO | 
| 2. | JK | 0-1 | LS | 
| 3. | JB | 1-2 | CH | 
| 4. | SN | 1-3 | JK | 
| 5. | LS | 1-3 | FeSN | 
| 6. | JB | 2-4 | CH | 
| 7. | LS | 3-5 | LS | 
| Final Score: 3 - 9 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-10 20:50 | |||
Crutch Match
| Wyheree Ravenlock Black | Maria Graziano | ||
|---|---|---|---|
| 1. | LS | 1-0 | FaDU | 
| 2. | UC | 2-0 | FL | 
| 3. | SN | 3-0 | LS | 
| 4. | FL | 4-0 | FeJK | 
| 5. | FaDO | 4-1 | LS | 
| 6. | FL | 4-1 | FL | 
| 7. | JB | 4-2 | FaAB | 
| 8. | LS | 4-2 | JK | 
| 9. | SN | 5-2 | FaDU | 
| Final Score: 8 - 2 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2007-06-12 20:19 | |||
Anchor Match
| Matthew Algiers Simon | Tony Graziano | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | DO | 0+-1 | JK | 
| 3. | AB | 0-2 | LS | 
| 4. | FaDO | 1-2 | SN | 
| 5. | AB | 1-3 | FL | 
| 6. | JK | 1-4 | JB | 
| 7. | FaLE | 1-4 | FaLE | 
| 8. | FL | 1-5 | FaDO | 
| Final Score: 1 - 7 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-10 19:35 | |||