|   | Shots of Decadence |   | 
Iron Fist Match
| Darren Drazen | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | JB | 1-0 | FaLE | 
| 2. | FaLB | 2-0 | LS | 
| 3. | LS | 2-1 | SN | 
| 4. | FL | 2-2 | FaDU | 
| 5. | LS | 2-2 | FeJK | 
| 6. | FaDO | 2-2 | FaDO | 
| 7. | FL | 2-2 | FL | 
| 8. | AB | 2-2 | DO | 
| 9. | JB | 3-3 | JB | 
| 10. | JK | 3-3 | JK | 
| 11. | SP | 3-4 | JB | 
| 12. | JK | 4-4 | SN | 
| 13. | JB | 5-5 | JB | 
| 14. | JK | 5-5 | LS | 
| 15. | SN | 6-6 | SN | 
| 16. | FL | 6-7 | LS | 
| Final Score: 5 - 10 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2007-06-07 21:22 | |||
Push Match
| Charlie Nausikaa | G'nort Dragoon-Talanador | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL | 
| 2. | FaAB | 0-0 | FaAB | 
| 3. | JB | 0-0+ | DU | 
| 4. | FeSN | 1-0 | LB | 
| 5. | LS | 2-0 | FL | 
| 6. | FaDO | 2-1 | LS | 
| 7. | FL | 3-1 | JB | 
| 8. | JK | 3-2 | FaDO | 
| 9. | JB | 4-2 | UC | 
| 10. | CH | 4-3 | LS | 
| 11. | FaDO | 4-3 | DU | 
| 12. | LS | 5-3 | DO | 
| Final Score: 9 - 3 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-10 22:21 | |||
Crutch Match
| PJ Ramirez | Sartan | ||
|---|---|---|---|
| 1. | SP | 0-1 | JB | 
| 2. | LS | 1-2 | LS | 
| 3. | JB | 1-2+ | DU | 
| 4. | LS | 2-2 | DO | 
| 5. | JB | 3-3 | CH | 
| 6. | SN | 3-4 | JK | 
| 7. | SP | 4-4 | FL | 
| 8. | DU | 4+-4 | JB | 
| 9. | LE | 4-5 | CH | 
| Final Score: 4 - 8 | |||
| Called By: Random McChanse | |||
| Submitted: 2007-06-10 22:04 | |||
Anchor Match
| Corlanthis | Uriko Belarus | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS | 
| 2. | DO | 1+-0 | FL | 
| 3. | DU | 1-1 | SN | 
| 4. | LS | 2-1 | FaDO | 
| 5. | SN | 3-1 | FL | 
| 6. | JB | 4-2 | JB | 
| 7. | SN | 4-3 | CH | 
| 8. | LS | 5-3 | FaDO | 
| Final Score: 7 - 3 | |||
| Called By: IFL Admin | |||
| Submitted: 2007-06-12 20:25 | |||